Student Cohort Outcomes by Program at Genesee Community College
Captures the best student outcome at the end of three years for the Fall 2021 cohort
| Fall 2021 Freshman Cohort Program-Degree Sought | Cohort Total | Fall to Spring Persistence Rate | Fall to Fall Retention Rate | Graduated Within 3 Years Rate | Enrolled at 3 Years Rate | Transferred Within 3 Years Rate | Status Unknown at 3 Years Rate |
| Accounting (AAS) | 6 | 66.7% | 66.7% | 0.0% | 16.7% | 16.7% | 66.7% |
| Accounting (AS) | 9 | 88.9% | 88.9% | 22.2% | 44.4% | 0.0% | 33.3% |
| Alcohol and Substance Abuse Studies (AS) | 1 | 100.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| Business Administration (AAS) | 28 | 67.9% | 39.3% | 21.4% | 3.6% | 25.0% | 50.0% |
| Business Administration (AS) | 43 | 72.1% | 58.1% | 44.2% | 11.6% | 18.6% | 25.6% |
| Child Care (CERT) | 1 | 100.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| Communications and Media Arts (AS) | 6 | 66.7% | 50.0% | 50.0% | 0.0% | 16.7% | 33.3% |
| Computer Information Systems (AAS) | 7 | 71.4% | 57.1% | 14.3% | 28.6% | 0.0% | 57.1% |
| Computer Repair (CERT) | 2 | 0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 50.0% |
| Computer Systems and Network Technologies (AAS) | 5 | 100.0% | 80.0% | 0.0% | 40.0% | 20.0% | 40.0% |
| Computerized Drafting & Design (AAS) | 2 | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% |
| Computerized Drafting & Design (CERT) | 1 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| Criminal Justice (AAS) | 22 | 72.7% | 45.5% | 27.3% | 4.5% | 9.1% | 59.1% |
| Criminal Justice (AS) | 20 | 75.0% | 50.0% | 35.0% | 15.0% | 20.0% | 30.0% |
| Digital Art (AAS) | 9 | 44.4% | 33.3% | 11.1% | 0.0% | 0.0% | 88.9% |
| Economic Crime Investigation (AS) | 3 | 100.0% | 66.7% | 33.3% | 0.0% | 33.3% | 33.3% |
| Engineering Science (AS) | 1 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| Entrepreneurship (AAS) | 8 | 75.0% | 62.5% | 62.5% | 12.5% | 12.5% | 12.5% |
| Entrepreneurship (CERT) | 2 | 50.0% | 0.0% | 0.0% | 0.0% | 50.0% | 50.0% |
| Fashion Business (AAS) | 14 | 85.7% | 57.1% | 57.1% | 7.1% | 7.1% | 28.6% |
| Fashion Design (CERT) | 2 | 50.0% | 50.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| Fine Arts (AS) | 7 | 100.0% | 57.1% | 28.6% | 0.0% | 14.3% | 57.1% |
| Fitness & Recreation Management (AAS) | 3 | 66.7% | 33.3% | 33.3% | 0.0% | 66.7% | 0.0% |
| General Education (CERT) | 1 | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| Health Studies (AS) | 66 | 77.3% | 54.5% | 19.7% | 16.7% | 15.2% | 48.5% |
| Human Services (AAS) | 6 | 100.0% | 83.3% | 16.7% | 66.7% | 16.7% | 0.0% |
| Human Services (AS) | 13 | 92.3% | 61.5% | 46.2% | 15.4% | 15.4% | 23.1% |
| Individualized Studies (AAS) | 1 | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% |
| Liberal Arts & Science – General Studies (AS) | 137 | 82.5% | 58.4% | 34.3% | 10.9% | 19.7% | 35.0% |
| Liberal Arts & Science – Humanities and Social Science (AA) | 12 | 75.0% | 50.0% | 33.3% | 25.0% | 8.3% | 33.3% |
| Liberal Arts & Science – Sport Management Studies (AS) | 20 | 75.0% | 45.0% | 15.0% | 5.0% | 25.0% | 55.0% |
| Liberal Arts & Science – Teacher Education Transfer (AS) | 13 | 92.3% | 53.8% | 23.1% | 23.1% | 7.7% | 46.2% |
| Liberal Arts & Science: Natural Sciences (AS) | 15 | 86.7% | 66.7% | 33.3% | 20.0% | 20.0% | 26.7% |
| Medical Administrative Assistant (AAS) | 1 | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| Nursing (AAS) | 6 | 100.0% | 50.0% | 33.3% | 0.0% | 16.7% | 50.0% |
| Paralegal Studies (AAS) | 3 | 66.7% | 66.7% | 33.3% | 0.0% | 33.3% | 33.3% |
| Physical Education Studies (AAS) | 11 | 90.9% | 81.8% | 36.4% | 0.0% | 18.2% | 45.5% |
| Physical Therapist Assistant (AAS) | 2 | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% |
| Respiratory Care (AAS) | 2 | 100.0% | 100.0% | 50.0% | 0.0% | 50.0% | 0.0% |
| Teaching Assistant (AAS) | 2 | 100.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% |
| Theatre Arts (AA) | 4 | 75.0% | 50.0% | 0.0% | 0.0% | 25.0% | 75.0% |
| Tourism and Hospitality Management (AAS) | 2 | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% |
| Tourism, Hospitality, and Event Management (AAS) | 2 | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% |
| Web Design (AAS) | 1 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Updated: 3/24/2026