Please visit Coronavirus (COVID-19) GCC Response Information for details on current operations.
Tuition and Fees
Genesee Community College is one of the most affordable colleges in the northeast, with an undergraduate tuition that is competitive with community colleges across the country.
Visit the SUNY Net Price Calculator to estimate how affordable GCC is for you. The net price calculator provides students and parents an estimate of the total annual cost of attending Genesee Community College. Please note that the provided quote is a broad estimate and includes both direct and indirect costs. Actual out-of-pocket cost may be significantly less than the estimate. For example, if the student plans to live at home with parents, then the room and board cost provided by the calculator could be excluded after the estimate is given.
Estimate Yearly Cost of Attendance (2020-2021)
Expense | Living at home | Not living at home |
---|---|---|
Full Time Tuition | $4,550 | $4,550 |
Mandatory Fees | $490 | $490 |
Books & Supplies | $1,430 | $1,430 |
Personal | $1,210 | $1,210 |
Room | $0 | $6,800 |
Board | $1,600 | $2,450 |
Transportation | $1,625 | $630 |
Total | $10,905 | $17,560 |
Tuition and Fees (2020-2021)
Tuition and fees are subject to change without notice.
Rates are per semester.
Full-time Student (Fall or Spring, 12 or more credits)
Expense | NYS Resident | Non-NYS Resident* | NYS Resident w/o Certificate** |
---|---|---|---|
Tuition | $2,275 | $2,575 | $4,550 |
College Fee | $170 | $170 | $170 |
Technology Fee | $50 | $50 | $50 |
Academic Support Fee | $25 | $25 | $25 |
TOTAL per semester | $2,520 | $2,820 | $4,795 |
Part-time Student (Fall or Spring, less than 12 credits)
Expense | NYS Resident | Non-NYS Resident* | NYS Resident w/o Certificate** |
---|---|---|---|
Tuition | $190 / credit hour | $215 / credit hour | $380 / credit hour |
College Fee | $14 / credit hour | $14 / credit hour | $14 / credit hour |
Technology Fee | $4 / credit hour | $4 / credit hour | $4 / credit hour |
Academic Support Fee | $2 / credit hour | $2 / credit hour | $2 / credit hour |
Summer or Winterim Student (No full-time rates available)
Expense | NYS Resident | Non-NYS Resident* | NYS Resident w/o Certificate** |
---|---|---|---|
Tuition | $190 / credit hour | $215 / credit hour | $380 / credit hour |
Technology Fee | $4 / credit hour | $4 / credit hour | $4 / credit hour |
Academic Support Fee | $2 / credit hour | $2 / credit hour | $2 / credit hour |
*Net of Incentive
**Double tuition is charged to NYS residents that fail to provide a valid Certificate of Residence each academic year.
Additional Fee Information
Expense | Cost |
---|---|
Online Learning Fee | $10.00 per online credit hour |
Allied Health Student Intern Malpractice Insurance | $18 / semester |
Nursing Clinical Fee | $25 / semester |
International Student Fees
International Student Fees are mandatory.
Expense | Cost |
---|---|
Medical Evacuation/Repatriation Insurance | $47 / year |