Skip to content
SUNY GCC - Genesee Community College

 Updated 11/24/2025 

 Fall Enrollment by Enrollment Status (Full-Time or Part-Time) 

Term  Total Count  Full-Time  Percent Full-Time  Part-Time  Percent Part-Time 
Fall 2010  7365  3692  50%  3673  50% 
Fall 2011  7200  3611  50%  3589  50% 
Fall 2012  6965  3469  50%  3496  50% 
Fall 2013  7087  3326  47%  3761  53% 
Fall 2014  6883  3178  46%  3705  54% 
Fall 2015  6521  2846  44%  3675  56% 
Fall 2016  6141  2515  41%  3626  59% 
Fall 2017  5906  2353  40%  3553  60% 
Fall 2018  5530  2047  37%  3483  63% 
Fall 2019  5285  1918  36%  3367  64% 
Fall 2020  4735  1740  37%  2995  63% 
Fall 2021  4472  1556  35%  2916  65% 
Fall 2022  4323  1445  33%  2878  67% 
Fall 2023  4288  1443  34%  2845  66% 
Fall 2024  4240  1494  35%  2746  65% 
Fall 2025  4415  1573  36%  2842  64% 

Fall Enrollment by Legal Sex (Female or Male) 

Term  Total Count  Female Total  Percent Female  Male Total  Percent Male 
Fall 2010  7365  4527  61%  2838  39% 
Fall 2011  7200  4533  63%  2667  37% 
Fall 2012  6965  4412  63%  2553  37% 
Fall 2013  7087  4552  64%  2535  36% 
Fall 2014  6883  4364  63%  2519  37% 
Fall 2015  6521  4129  63%  2392  37% 
Fall 2016  6141  3845  63%  2296  37% 
Fall 2017  5906  3668  62%  2238  38% 
Fall 2018  5530  3481  63%  2049  37% 
Fall 2019  5285  3326  63%  1959  37% 
Fall 2020  4735  3087  65%  1648  35% 
Fall 2021  4472  2785  62%  1687  38% 
Fall 2022  4323  2664  62%  1659  38% 
Fall 2023  4288  2604  61%  1684  39% 
Fall 2024  4240  2580  61%  1660  39% 
Fall 2025  4415  2691  61%  1724  39% 

Student Body Diversity – Fall Enrollment by Race, Ethnicity 

Term  Total Count  Asian, Pacific Islander  Black or African American  Hispanic Latino  Multiple Races  Native American  US Non- Resident  Undisclosed  White 
Fall 2010  7365  0.8%  5.6%  1.9%  0.2%  0.6%  1.5%  11.3%  78.1% 
Fall 2011  7200  0.7%  6.0%  1.8%  0.6%  0.8%  1.8%  9.5%  78.8% 
Fall 2012  6965  0.7%  5.9%  2.4%  0.7%  0.7%  1.8%  7.6%  80.1% 
Fall 2013  7087  0.5%  5.6%  2.9%  1.1%  0.8%  1.8%  11.7%  75.6% 
Fall 2014  6883  0.7%  6.0%  3.8%  1.9%  0.8%  1.6%  9.3%  76.0% 
Fall 2015  6521  0.8%  6.3%  4.1%  2.0%  0.6%  2.3%  10.6%  73.3% 
Fall 2016  6141  0.8%  6.1%  4.1%  2.4%  0.7%  2.3%  10.2%  73.4% 
Fall 2017  5906  1.0%  6.1%  4.3%  2.6%  0.7%  2.6%  9.2%  73.5% 
Fall 2018  5530  0.9%  5.3%  4.8%  3.2%  0.6%  2.6%  9.9%  72.6% 
Fall 2019  5285  1.0%  6.4%  4.6%  3.4%  0.5%  2.6%  10.0%  71.6% 
Fall 2020  4735  0.8%  6.4%  5.0%  3.0%  0.5%  2.1%  10.6%  71.6% 
Fall 2021  4472  1.0%  6.6%  4.9%  2.8%  0.4%  2.8%  8.9%  72.6% 
Fall 2022  4323  1.1%  8.2%  5.3%  3.3%  0.5%  2.6%  8.3%  70.8% 
Fall 2023  4288  1.3%  8.5%  5.6%  3.5%  0.5%  2.2%  9.4%  68.9% 
Fall 2024  4240  1.4%  8.5%  6.9%  4.2%  0.6%  2.0%  9.1%  67.2% 
Fall 2025  4415  1.4%  7.7%  7.7%  4.2%  0.5%  2.5%  7.3%  68.7% 

Fall Enrollment by PELL Recipients 

Term  Total Count  PELL Recipients  Percent PELL Recipients 
Fall 2010  7365  2663  36% 
Fall 2011  7200  2721  38% 
Fall 2012  6965  2538  36% 
Fall 2013  7087  2394  34% 
Fall 2014  6883  2401  35% 
Fall 2015  6521  2117  32% 
Fall 2016  6141  1818  30% 
Fall 2017  5906  1760  30% 
Fall 2018  5530  1541  28% 
Fall 2019  5285  1402  27% 
Fall 2020  4735  1225  26% 
Fall 2021  4472  1004  22% 
Fall 2022  4323  927  21% 
Fall 2023  4288  921  21% 
Fall 2024  4240  1010  24% 
Fall 2025  4415  1000  23%