College Today Courses
The College Today classes were developed to give high school seniors an opportunity to pursue college credit-bearing classes in the campus setting. Courses were developed to compliment, rather than compete with, existing high school classes. College Today tuition rate of $48 per credit hour is a 60% savings over regular GCC tuition!
Click on a Course ID to view a course description. Download the ACE Programs Registration Form (66 KB) to apply. Please review important Dates and Deadlines.
Please note that this schedule and tuition are subject to change. Classes need a minimum of ten students in order to run so please register by the deadline to help prevent courses from being unnecessarily cancelled.
Spring 2009
| Course | Title | Day | Times | Room |
|---|---|---|---|---|
| Batavia (main campus) | ||||
| SPE108-CND | Public Speaking | TR | 7:00-8:15 | Notre Dame HS |
| ENG102-C1 | English Comm 2 | MW | 7:30-8:45 | B303 |
| PSY101-C1Y | General Psychology | R | 9:00-11:00 | T219 |
| SOC101-C1Y | Introductory Sociology | TR | 11:15-12:10 | B303 |
| CSN120-C1 | Networking Technologies | TR | 12:10-2:10 | D203/D205 |
| SOC101-C1 | Introductory Sociology | TR | 1:15-2:45 | B303 |
| Albion Campus Center | ||||
| THE101-C4 | Introduction to Theatre | F | 1:00-4:00 | |
| ART101-C4 | Introduction to Visual Art | TR | 1:30-2:45 | |
| SOC101-C4 | Introductory Sociology | MW | 1:30-2:45 | |
| SOC101-C4A | Introductory Sociology | MW | 1:30-2:45 | |
| HED204-C4 | Introduction to Healthy Living | TR | 3:15-5:45 | |
| Dansville Campus Center | ||||
| PSY101-C9Y | General Psychology | W | 9:00-11:00 | |
| Medina Campus Center | ||||
| PSY101-CMY | General Psychology | M | 9:00-11:00 | |
*Hybrid courses consist of two hours class time and one hour online per week. Internet access is required for hybrid courses.