Men's Soccer: Fall 2009 - Roster

| No | Name | Pos | Height | Hometown |
|---|---|---|---|---|
| 30 | Evan Blodgett | Keeper | 5'10" | Kendall |
| 15 | Joshua Canfield | Defense | 6'2" | Hornell |
| 2 | Chris Chase | Forward | 6'1" | Batavia |
| 6 | Donald D'Amato | Midfield | 5'8" | Pembroke |
| 20 | Mike Estela | Midfield | 6'1" | Kendall |
| 17 | David Farabella | Forward | 5'10" | LeRoy |
| 8 | Andy Follman | Defense | 6'1" | Lyndonville |
| 24 | Djibril Gueye | Defense | 6'0" | Dakar, Senegal |
| 19 | Andy Hagen | Defense | 6'0" | Attica |
| 4 | Dustin Holman | Def/Mid | 6'0" | Batavia, NY |
| 18 | Ted Johnson | Midfield | 6'0" | Pavilion |
| 9 | Daniel Kocyigit | Forward | 5'10" | Staffordshire, England |
| 23 | Gerard Myles | Midfield | 6'0" | Limerick, Ireland |
| 7 | Aaron O'Connor | Midfield | 5'8" | Lyndonville |
| 1 | Matt Sheffield | Keeper | 6'4" | Attica |
| 12 | Joe Smith | Midfield | 6'1" | Brockport |
| 5 | Dalton Smith | Midfield | 5'4" | Mount Morris |
| 10 | Juan Camilo Villegas | Forward | 5'9" | North Carolina |
| 3 | Ryan Winchip | Defense | 5'11" | Filmore |
| 11 | Mike Ziccardi | Midfield | 5'8" | Batavia |

