Men's Baseball: Fall 2009 - Roster

| No | Name | Pos | Height | Hometown |
|---|---|---|---|---|
| 12 | Richard Baird | P | 6'2" | Batavia, NY |
| James Byrnes | P | 5'10" | Missisauga, ON | |
| 35 | Kevin Daniels | 1B | 6'2" | Southwold, ON |
| 26 | Jacob Featherstone | OF | 6'1" | Ajax, ON |
| Kevin Gerken | C | 6'1" | Wheatland Chili, NY | |
| 5 | Ross Graham | INF | 5'11" | Kingston, ON |
| 33 | Mike Hackett | INF | 5'11" | Pavilion, NY |
| 17 | Alex Harms | C | 6'2" | Hamburg, Germany |
| 7 | Shayne Herold | OF, P | 6'0" | LeRoy, NY |
| 16 | Ricardo Jimenez | IF | 5'9" | Bronx, NY |
| 14 | Ronnie Kleinback | P | 5'10" | Batavia, NY |
| 18 | Ed Kohout | OF, P | 6'4" | Clarence, NY |
| 31 | Tyler Koronas | INF | 5'8" | Naples, FL |
| 1 | Josh Leavitt | OF | 5'7" | Kingston, ON |
| 30 | Zach Leitten | INF, P | 6'3" | Alexander, NY |
| Eitan Maoz | C | 6'1" | Ottawa, ON | |
| Marcello Nalli | C | 6'0" | Toronto, ON | |
| Leandro Pereira | INF | 5'9" | Curacao, N.A. | |
| 13 | John Polonious | INF | 6'1" | Curacao, N.A. |
| 24 | Bryan Pyper | P | 6'1" | Toronto, ON |
| 11 | Greg Rapp | P | 6'1" | Cambridge, ON |
| 2 | Anthony Rosado | INF | 5'9" | Pompano Beach, FL |
| 11 | Mitch Roy | OF | 6'0" | St. Thomas, ON |
| Shaun Slemko | P | 6'3" | Courtice, ON | |
| Cornell Smith | OF | 5'5" | Rochester, NY |

