Genesee Class Schedule
| Accounting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80541 | ACCLB1 | 64 | 0 | Inter Acc 1 Lab | M | 06:00pm-09:00pm | 4 | 1 | 3 | 0 | 0 | 0 | Cheryl A. Corke | 09/21-12/14 | LIMA |
| Art | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79227 | ART102 | 81 | 3 | Fashion Trends & Design | MW | 01:30pm-03:55pm | 2 | 2 | 0 | 32 | 27 | 5 | Donna J. Ehrhart | 10/19-12/14 | MAIN D260 |
| 79822 | ART103 | 64 | 3 | Western Art History 1 | T | 05:30pm-09:00pm | 24 | 8 | 16 | 0 | 0 | 0 | Kimberly J. Bellavia | 09/21-12/14 | LIMA |
| 79723 | ART104 | 67 | 3 | Western Art History 2 | TBA | 30 | 29 | 1 | 32 | 34 | -2 | James B. Schwabach | 10/19-12/14 | DIST ONLN | |
| 80611 | ART110 | 44 | 3 | Drawing 1 | F | 09:00am-01:00pm | 21 | 12 | 9 | 24 | 12 | 12 | Yolanda Daliz-Hannold | 09/21-12/14 | LIMA |
| Biology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79279 | BIO100 | 65 | 3 | Principles of Biology | M | 05:00pm-09:30pm | 16 | 0 | 16 | 0 | 0 | 0 | Kenneth G. Allerton | 09/21-12/14 | LIMA |
| 80618 | BIO104 | 64 | 3 | Fundamentals of Cell Biology | W | 05:00pm-09:30pm | 19 | 21 | -2 | 24 | 23 | 1 | Kenneth G. Allerton | 09/21-12/14 | LIMA |
| Business Administration | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79597 | BUS101 | 44 | 3 | Principles of Business | TR | 03:30pm-05:20pm | 24 | 7 | 17 | 0 | 0 | 0 | Charles E. McLaughlin | 09/21-12/14 | LIMA |
| 79725 | BUS101 | 67 | 3 | Principles of Business | TBA | 30 | 32 | -2 | 32 | 33 | -1 | Barbara A. Shine | 10/19-12/14 | DIST ONLN | |
| 80382 | BUS109 | 67 | 3 | Principles of Retailing | TBA | 30 | 17 | 13 | 32 | 17 | 15 | Donna J. Ehrhart | 10/19-12/14 | DIST ONLN | |
| 79787 | BUS109 | 81 | 3 | Principles of Retailing | TR | 09:00am-12:00pm | 32 | 18 | 14 | 0 | 0 | 0 | Donna J. Ehrhart | 10/19-12/14 | MAIN D260 |
| 79693 | BUS217 | 81 | 3 | Cooperative Education | TBA | 21 | 22 | -1 | 0 | 0 | 0 | Amy L. Slusser | 10/19-12/14 | MAIN | |
| 79134 | BUS219 | 81 | 3 | Business Topics Seminars | MWF | 11:15am-01:05pm | 32 | 24 | 8 | 0 | 0 | 0 | M. Richard Dudkowski | 10/19-12/14 | MAIN D260 |
| Chemistry | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80164 | CHE100 | 64 | 3 | Environmental Chemistry | T | 05:00pm-09:30pm | 24 | 20 | 4 | 0 | 0 | 0 | Russell J. Mosher | 09/21-12/14 | LIMA |
| Computer Information Systems | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80616 | CIS102 | 44 | 3 | Introduction to Computers | S | 09:00am-01:00pm | 23 | 15 | 8 | 24 | 16 | 8 | Harold L. Strassner | 09/21-12/14 | LIMA |
| 79727 | CIS102 | 67 | 3 | Introduction to Computers | TBA | 26 | 29 | -3 | 28 | 31 | -3 | Timothy F. Hinz | 10/19-12/14 | DIST ONLN | |
| 80029 | CIS102 | L01 | 3 | Introduction to Computers | MW | 08:00am-09:34am | 24 | 24 | 0 | 0 | 0 | 0 | Sandra V. Kramer | 09/21-12/14 | MAIN D210 |
| 80079 | CIS102 | L54 | 3 | Introduction to Computers | F | 08:30am-11:45am | 20 | 15 | 5 | 0 | 0 | 0 | George E. Pryor | 09/21-12/14 | ARC LAB1 |
| 80630 | CIS116 | 54 | 3 | Microcomputer Applications | TR | 03:05pm-05:45pm | 20 | 21 | -1 | 0 | 0 | 0 | Kathleen W. Leuthauser | 10/19-12/14 | ARC LAB1 |
| 79621 | CIS116 | 64 | 3 | Microcomputer Applications | W | 05:30pm-09:00pm | 24 | 10 | 14 | 0 | 0 | 0 | Harold L. Strassner | 09/21-12/14 | LIMA |
| 79729 | CIS116 | 67 | 3 | Microcomputer Applications | TBA | 28 | 25 | 3 | 28 | 25 | 3 | Donna J. Ehrhart | 10/19-12/14 | DIST ONLN | |
| Economics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80111 | ECO101 | 44 | 3 | Microeconomics | MW | 01:30pm-03:20pm | 20 | 8 | 12 | 0 | 0 | 0 | Gerald E. Marx | 09/21-12/14 | LIMA |
| Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80799 | EDF250 | L01 | 3 | Intr to Development Disability | MWF | 12:20pm-01:35pm | 16 | 4 | 12 | 32 | 11 | 21 | Jodi S. Harvey | 09/21-12/14 | MAIN B309 |
| English | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80372 | ENG091 | L01 | 3 | Grammar & Paragraph Mastery | MW | 02:30pm-04:15pm | 24 | 11 | 13 | 0 | 0 | 0 | Heidi D. Roach | 09/21-12/14 | MAIN D210 |
| 80365 | ENG100 | 02Y | 3 | Intro to Composition | TR | 09:30am-10:50am | 24 | 16 | 8 | 0 | 0 | 0 | Charles A. Boyd | 09/21-12/14 | MAIN T204 |
| TBA | Charles A. Boyd | 09/21-12/14 | HYBD ONLN | ||||||||||||
| 79617 | ENG100 | 64 | 3 | Intro to Composition | M | 05:30pm-09:00pm | 24 | 11 | 13 | 0 | 0 | 0 | Nicholas L. Jones | 09/21-12/14 | LIMA |
| 79016 | ENG101 | 44 | 3 | English Comm 1 | TR | 09:00am-10:50am | 21 | 11 | 10 | 24 | 11 | 13 | Emily J. Horsington | 09/21-12/14 | LIMA |
| 79019 | ENG101 | 64 | 3 | English Comm 1 | M | 05:30pm-09:00pm | 24 | 14 | 10 | 0 | 0 | 0 | Barbara J. VanZandt | 09/21-12/14 | LIMA |
| 79731 | ENG101 | 67 | 3 | English Comm 1 | TBA | 23 | 15 | 8 | 25 | 17 | 8 | Stephanie A. Richardson | 10/19-12/14 | DIST ONLN | |
| 80040 | ENG101 | 81 | 3 | English Comm 1 | MW | 02:30pm-04:00pm | 25 | 10 | 15 | 0 | 0 | 0 | Jared M. Gadsby | 10/19-12/14 | MAIN B358 |
| MW | 04:01pm-05:35pm | Jared M. Gadsby | 10/19-12/14 | MAIN T203 | |||||||||||
| 80863 | ENG101 | L02 | 3 | English Comm 1 | T | 02:10pm-03:55pm | 25 | 18 | 7 | 0 | 0 | 0 | Keith W. Amrine | 09/21-12/14 | MAIN T205 |
| R | 02:10pm-03:55pm | Keith W. Amrine | 09/21-12/14 | MAIN B250 | |||||||||||
| 80078 | ENG101 | L54 | 3 | English Comm 1 | MW | 09:25am-11:10am | 20 | 16 | 4 | 0 | 0 | 0 | Raymond A. Boucher | 09/21-12/14 | ARC 4 |
| 80113 | ENG102 | 44 | 3 | English Comm 2 | MW | 11:00am-12:50pm | 20 | 10 | 10 | 0 | 0 | 0 | John R. Molyneux | 09/21-12/14 | LIMA |
| 80379 | ENG102 | 68 | 3 | English Comm 2 | TBA | 25 | 27 | -2 | 25 | 27 | -2 | Marie E. Mandiak | 09/21-12/14 | DIST ONLN | |
| 80796 | ENG102 | L01 | 3 | English Comm 2 | TR | 02:10pm-03:55pm | 25 | 18 | 7 | 0 | 0 | 0 | Kristine R. Dassinger | 09/21-12/14 | MAIN B260 |
| Fashion Buying & Merchandising | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79772 | FBM101 | 81 | 3 | Prin Fashion Merc | MWF | 01:30pm-03:30pm | 25 | 10 | 15 | 0 | 0 | 0 | M. Richard Dudkowski | 10/19-12/14 | MAIN D258 |
| 79030 | FBM102 | 81 | 3 | Fashion Trends & Design | MW | 01:30pm-03:55pm | 25 | 25 | 0 | 32 | 27 | 5 | Donna J. Ehrhart | 10/19-12/14 | MAIN D260 |
| First Year Experience | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80613 | FYE100 | 44 | 3 | Trans: The 1st Year Exp | TR | 01:30pm-03:20pm | 24 | 14 | 10 | 0 | 0 | 0 | Charles E. McLaughlin | 09/21-12/14 | LIMA |
| Geography | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80533 | GEO101 | L54 | 3 | World Regional Geography | F | 12:45pm-04:00pm | 24 | 28 | -4 | 0 | 0 | 0 | Michael L. Weston | 09/21-12/14 | ARC 3 |
| Health Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79338 | HED107 | 81 | 1 | Community CPR | TR | 09:30am-10:50am | 24 | 13 | 11 | 0 | 0 | 0 | Rebecca L. Dziekan | 10/19-12/14 | MAIN B252 |
| 79588 | HED115 | 66 | 1 | Community Health and Safety | TBA | 32 | 31 | 1 | 0 | 0 | 0 | Rebecca L. Dziekan | 10/19-12/14 | DIST ONLN | |
| 80586 | HED205 | L54 | 3 | Responding to Emergencies | MW | 11:20am-01:30pm | 24 | 26 | -2 | 0 | 0 | 0 | Thomas G. Dryja | 09/21-12/14 | ARC 6 |
| History | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79594 | HIS101 | 44 | 3 | World Civilizations 1 | TR | 11:00am-12:50pm | 23 | 8 | 15 | 24 | 9 | 15 | L. Thomas Lynch | 09/21-12/14 | LIMA |
| 80672 | HIS203 | 44A | 3 | U.S. History 1:Colonial - 1865 | F | 09:00am-01:00pm | 24 | 7 | 17 | 0 | 0 | 0 | L. Thomas Lynch | 09/21-12/14 | LIMA |
| 80614 | HIS204 | 44 | 3 | U.S. History 2: 1865 - Present | TR | 03:30pm-05:20pm | 24 | 9 | 15 | 0 | 0 | 0 | L. Thomas Lynch | 09/21-12/14 | LIMA |
| 80030 | HIS204 | L01 | 3 | U.S. History 2: 1865 - Present | MW | 11:30am-01:15pm | 32 | 32 | 0 | 0 | 0 | 0 | Garth P. Swanson | 09/21-12/14 | MAIN B256 |
| Human Relations | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80673 | HUR101 | 44A | 3 | Human Relations 1 | MW | 01:30pm-03:20pm | 23 | 12 | 11 | 24 | 13 | 11 | Charles E. McLaughlin | 09/21-12/14 | LIMA |
| 80422 | HUR101 | 81 | 3 | Human Relations 1 | TR | 02:10pm-05:10pm | 32 | 25 | 7 | 0 | 0 | 0 | Josephine B. Kearney | 10/19-12/14 | MAIN B360 |
| Human Services | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80800 | HUS250 | L01 | 3 | Intr to Development Disability | MWF | 12:20pm-01:35pm | 16 | 7 | 9 | 32 | 11 | 21 | Jodi S. Harvey | 09/21-12/14 | MAIN B309 |
| Humanities | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80615 | HUM147 | 64 | 3 | Popular Cinema | R | 05:30pm-09:00pm | 24 | 11 | 13 | 0 | 0 | 0 | Renee N. Mikler | 09/21-12/14 | LIMA |
| Literature | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79733 | LIT203 | 67 | 3 | Children's Literature | TBA | 30 | 16 | 14 | 32 | 20 | 12 | Marie Iglesias-Cardinale | 10/19-12/14 | DIST ONLN | |
| Mathematics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80671 | MAT091 | 44A | 3 | Basic Math Skills | MW | 09:00am-10:50am | 24 | 15 | 9 | 0 | 0 | 0 | Jacqueline D. Fenton | 09/21-12/14 | LIMA |
| 79380 | MAT092 | 54 | 3 | Algebra 1 | MW | 01:40pm-04:15pm | 24 | 27 | -3 | 0 | 0 | 0 | Gary R. Bruce | 10/19-12/14 | ARC 2 |
| 80619 | MAT092 | 64 | 3 | Algebra 1 | T | 05:30pm-09:00pm | 23 | 22 | 1 | 24 | 23 | 1 | Karen M. Bennett | 09/21-12/14 | LIMA |
| 80403 | MAT092 | L01 | 3 | Algebra 1 | MW | 02:30pm-04:05pm | 24 | 23 | 1 | 0 | 0 | 0 | Christopher L. Kemp | 09/21-12/14 | MAIN D254 |
| 80669 | MAT129 | 44A | 3 | Statistics | MW | 01:00pm-02:50pm | 22 | 8 | 14 | 24 | 9 | 15 | Robert E. Neth | 09/21-12/14 | LIMA |
| 79735 | MAT129 | 67 | 3 | Statistics | TBA | 28 | 14 | 14 | 32 | 18 | 14 | Mary Jane Heider | 10/19-12/14 | DIST ONLN | |
| Nursing | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80120 | NUR131 | 81Y | 2 | Intro to Assoc Degree Nursing | MW | 03:35pm-06:35pm | 24 | 16 | 8 | 0 | 0 | 0 | Ruth A. Gliss | 10/19-12/14 | MAIN D354 |
| TBA | Ruth A. Gliss | 10/19-12/14 | HYBD ONLN | ||||||||||||
| 80598 | NURCL5 | 81 | 0 | Nursing 5 Lab/Clincial | TBA | 70 | 56 | 14 | 0 | 0 | 0 | Marjorie N. Blondell | 10/19-12/14 | MAIN HOSP | |
| Physical Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80028 | PED109 | L51 | 3 | Lifeguarding | R | 05:00pm-09:00pm | 24 | 13 | 11 | 0 | 0 | 0 | Scott W. Hunsinger | 09/21-12/14 | MAIN POOL |
| 80098 | PED120 | 81 | 1 | Beginning Volleyball | MWF | 11:15am-12:10pm | 20 | 21 | -1 | 32 | 27 | 5 | Nicole M. Schuth | 10/19-12/14 | MAIN GYM |
| 79967 | PED121 | 81 | 1 | Intermediate Volleyball | MWF | 11:15am-12:10pm | 12 | 6 | 6 | 32 | 27 | 5 | Nicole M. Schuth | 10/19-12/14 | MAIN GYM |
| 79968 | PED131 | 81 | 1 | Beginning Co-Ed Basketball | MWF | 12:20pm-01:15pm | 16 | 8 | 8 | 32 | 24 | 8 | Terry A. George | 10/19-12/14 | MAIN GYM |
| 79978 | PED132 | 81 | 1 | Beginning Karate | MW | 03:40pm-05:00pm | 16 | 13 | 3 | 32 | 13 | 19 | Cynthia G. Jones | 10/19-12/14 | MAIN E214 |
| 79904 | PED132 | 94 | 1 | Beginning Karate | W | 05:30pm-08:00pm | 24 | 7 | 17 | 0 | 0 | 0 | John C. Laird | 10/19-12/14 | ARC 2 |
| 79969 | PED140 | 81 | 1 | Intermediate Co-Ed Basketball | MWF | 12:20pm-01:15pm | 16 | 16 | 0 | 32 | 24 | 8 | Terry A. George | 10/19-12/14 | MAIN GYM |
| 79103 | PED152 | 81 | 1 | Beginning Badminton | MWF | 09:05am-10:00am | 24 | 21 | 3 | 0 | 0 | 0 | Kristen E. Schuth | 10/19-12/14 | MAIN GYM |
| 79979 | PED158 | 81 | 1 | Intermediate Karate | MW | 03:40pm-05:00pm | 16 | 0 | 16 | 32 | 13 | 19 | Cynthia G. Jones | 10/19-12/14 | MAIN E214 |
| 80637 | PED172 | 57 | 1 | Weight Training | TR | 02:20pm-03:40pm | 12 | 9 | 3 | 0 | 0 | 0 | LuAnn M. Tierney | 10/19-12/14 | MED |
| 79108 | PED172 | 81 | 1 | Weight Training | TR | 09:30am-10:50am | 20 | 21 | -1 | 0 | 0 | 0 | Eric M. Sandler | 10/19-12/14 | MAIN A236 |
| 79110 | PED172 | 82 | 1 | Weight Training | MWF | 10:10am-11:05am | 20 | 19 | 1 | 0 | 0 | 0 | Kelly S. Gillow | 10/19-12/14 | MAIN A236 |
| 79109 | PED172 | 83 | 1 | Weight Training | TR | 11:00am-12:20pm | 20 | 21 | -1 | 0 | 0 | 0 | Nicole M. Schuth | 10/19-12/14 | MAIN A236 |
| 79111 | PED172 | 84 | 1 | Weight Training | MWF | 01:25pm-02:20pm | 20 | 21 | -1 | 0 | 0 | 0 | Kelly S. Gillow | 10/19-12/14 | MAIN A236 |
| 79983 | PED201 | 81 | 2 | Comp Men's Basketball Fund I | MTWRF | TBA | 12 | 9 | 3 | 24 | 14 | 10 | Terry A. George | 10/19-12/14 | MAIN GYM |
| 79985 | PED202 | 81 | 2 | Comp Women's Basketball Fund I | MTWRF | TBA | 12 | 3 | 9 | 24 | 12 | 12 | Christie M. McGee-Ross | 10/19-12/14 | MAIN GYM |
| 80572 | PED214 | 81 | 2 | Comp Men's Swimming Fund I | MTWRF | TBA | 12 | 7 | 5 | 24 | 9 | 15 | Scott W. Hunsinger | 10/19-12/14 | MAIN POOL |
| 79984 | PED234 | 81 | 2 | Comp Men's Basketball Fund II | MTWRF | TBA | 12 | 5 | 7 | 24 | 14 | 10 | Terry A. George | 10/19-12/14 | MAIN GYM |
| 79986 | PED235 | 81 | 2 | Comp Womens Basketball Fund II | MTWRF | TBA | 12 | 9 | 3 | 24 | 12 | 12 | Christie M. McGee-Ross | 10/19-12/14 | MAIN GYM |
| 80565 | PED247 | 81 | 2 | Comp Men's Swimming Fund II | MTWRF | TBA | 12 | 2 | 10 | 24 | 9 | 15 | Scott W. Hunsinger | 10/19-12/14 | MAIN POOL |
| Psychology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79530 | PSY101 | 64 | 3 | General Psychology | R | 05:30pm-09:00pm | 21 | 21 | 0 | 24 | 22 | 2 | Kathy Barsz | 09/21-12/14 | LIMA |
| 79737 | PSY101 | 67 | 3 | General Psychology | TBA | 28 | 28 | 0 | 32 | 32 | 0 | Elise C. Banfield | 10/19-12/14 | DIST ONLN | |
| Reading | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80674 | REA091 | 44A | 3 | Build Successful Reading Habit | MW | 11:00am-12:50pm | 12 | 1 | 11 | 24 | 8 | 16 | Susan D. Brunson | 09/21-12/14 | LIMA |
| 79565 | REA101 | 44 | 3 | Gaining Power in Coll Reading | MW | 11:00am-12:50pm | 12 | 7 | 5 | 24 | 8 | 16 | Susan D. Brunson | 09/21-12/14 | LIMA |
| Sociology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80670 | SOC101 | 44A | 3 | Introductory Sociology | MW | 03:30pm-05:20pm | 24 | 12 | 12 | 0 | 0 | 0 | Susan E. Drexel | 09/21-12/14 | LIMA |
| Spanish | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80676 | SPA101 | 65 | 3 | Elementary Spanish 1 | W | 05:30pm-09:00pm | 20 | 12 | 8 | 24 | 16 | 8 | Carolyn A. Peck | 09/21-12/14 | LIMA |
| 80352 | SPA101 | L01 | 3 | Elementary Spanish 1 | MW | 01:25pm-02:29pm | 25 | 25 | 0 | 0 | 0 | 0 | Kathleen A. Kimber | 09/21-12/14 | MAIN B352 |
| MW | 02:30pm-03:10pm | Kathleen A. Kimber | 09/21-12/14 | MAIN A312 | |||||||||||
| Speech | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79821 | SPE108 | 44 | 3 | Public Speaking | S | 09:00am-01:00pm | 24 | 12 | 12 | 0 | 0 | 0 | Mark A. Gillespie | 09/21-12/14 | LIMA |
| 79072 | SPE108 | 81 | 3 | Public Speaking | MWF | 01:25pm-03:25pm | 22 | 17 | 5 | 0 | 0 | 0 | Frank L. Mayo | 10/19-12/14 | MAIN B256 |
| All results displayed: 88 courses total | |||||||||||||||
Print This Page
(we recommend setting your printer to "Landscape" for best results)
