Genesee Class Schedule
| Accounting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79894 | ACC101 | 99 | 3 | Accounting 1 | T | 06:00pm-09:00pm | 27 | 14 | 13 | 0 | 0 | 0 | Joelle C. Stroud | 08/24-12/14 | WAR 305 |
| 80537 | ACCLB1 | 99 | 0 | Inter Acc 1 Lab | M | 06:00pm-09:00pm | 4 | 0 | 4 | 24 | 7 | 17 | Cheryl A. Corke | 08/24-12/14 | WAR |
| American Sign Language | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80080 | ASL101 | 49 | 3 | American Sign Language 1 | T | 12:30pm-03:20pm | 27 | 9 | 18 | 0 | 0 | 0 | Alvin E. Green | 08/24-12/14 | WAR 306 |
| Art | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80550 | ART101 | 49 | 3 | Intro Visual Art | MW | 02:00pm-03:50pm | 20 | 10 | 10 | 0 | 0 | 0 | Margaret M. VanArsdale | 08/24-12/14 | WAR 308 |
| 79310 | ART103 | 49 | 3 | Western Art History 1 | R | 09:00am-11:50am | 27 | 16 | 11 | 0 | 0 | 0 | Joyce A. Chizick | 08/24-12/14 | WAR 303 |
| 79611 | ART110 | 49 | 3 | Drawing 1 | F | 09:00am-01:00pm | 20 | 7 | 13 | 0 | 0 | 0 | Margaret M. VanArsdale | 08/24-12/14 | WAR 307 |
| Biology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80081 | BIO100 | 49 | 3 | Principles of Biology | F | 09:00am-01:00pm | 20 | 10 | 10 | 0 | 0 | 0 | Patricia H. Wartinger | 08/24-12/14 | WAR 308 |
| 79311 | BIO102 | 99 | 3 | Human Biology | M | 05:00pm-09:00pm | 20 | 17 | 3 | 0 | 0 | 0 | David R. Whitcombe | 08/24-12/14 | WAR 308 |
| 80506 | BIO104 | 49 | 3 | Fundamentals of Cell Biology | T | 12:30pm-04:15pm | 20 | 22 | -2 | 0 | 0 | 0 | Patricia H. Wartinger | 08/24-12/14 | WAR 308 |
| Business Administration | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79404 | BUS101 | 49 | 3 | Principles of Business | W | 02:00pm-04:50pm | 27 | 15 | 12 | 0 | 0 | 0 | Amy L. Slusser | 08/24-12/14 | WAR 303 |
| 79761 | BUS201 | 99 | 3 | Professional Sales | W | 06:00pm-09:00pm | 27 | 9 | 18 | 0 | 0 | 0 | Ernest E. Thompson | 08/24-12/14 | WAR 303 |
| 79160 | BUS205 | 99 | 3 | Business Law 1 | M | 06:00pm-09:00pm | 27 | 10 | 17 | 0 | 0 | 0 | Keith D. Kibler | 08/24-12/14 | WAR 303 |
| 80082 | BUS214 | 99 | 3 | Management Principles | W | 06:00pm-09:00pm | 27 | 13 | 14 | 0 | 0 | 0 | Marie L. Cone | 08/24-12/14 | WAR |
| Career Educational Planning | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79790 | CEP101 | 99 | 3 | Career & Educational Planning | R | 06:00pm-09:00pm | 27 | 12 | 15 | 0 | 0 | 0 | Charles S. Matthews | 08/24-12/14 | WAR 306 |
| Chemistry | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80811 | CHE100 | 49 | 3 | Environmental Chemistry | R | 12:15pm-04:15pm | 20 | 14 | 6 | 0 | 0 | 0 | Paul A. Schwartz | 08/24-12/14 | WAR 308 |
| 80505 | CHE100 | 99 | 3 | Environmental Chemistry | R | 05:00pm-09:00pm | 20 | 17 | 3 | 0 | 0 | 0 | Anthony D. Debboli | 08/24-12/14 | WAR 308 |
| Computer Information Systems | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79762 | CIS102 | 49 | 3 | Introduction to Computers | TR | 10:30am-11:50am | 24 | 20 | 4 | 0 | 0 | 0 | Nora O Neill | 08/24-12/14 | WAR 309 |
| 80551 | CIS116 | 49 | 3 | Microcomputer Applications | TR | 12:00pm-01:20pm | 24 | 7 | 17 | 0 | 0 | 0 | Nora O Neill | 08/24-12/14 | WAR 309 |
| Criminal Justice | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79385 | CRJ101 | 99 | 3 | Intro to Criminal Justice | W | 06:00pm-09:00pm | 27 | 14 | 13 | 0 | 0 | 0 | Jay Bushen | 08/24-12/14 | WAR 303 |
| 79612 | CRJ113 | 49 | 3 | Intro. to Corrections | TR | 04:00pm-05:20pm | 27 | 16 | 11 | 0 | 0 | 0 | Gary E. Churchill | 08/24-12/14 | WAR 307 |
| 79590 | CRJ206 | 99 | 3 | Criminal Investig: Law&Process | T | 06:00pm-09:00pm | 27 | 15 | 12 | 0 | 0 | 0 | Jay Bushen | 08/24-12/14 | WAR 304 |
| Economics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79795 | ECO101 | 49 | 3 | Microeconomics | MW | 10:30am-11:50am | 27 | 13 | 14 | 0 | 0 | 0 | Mary Ann M. Moore | 08/24-12/14 | WAR 304 |
| Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80157 | EDF201 | 49 | 3 | Educational Foundations 1 | TR | 04:00pm-05:20pm | 10 | 3 | 7 | 30 | 17 | 13 | Wesley R. Pickreign | 08/24-12/14 | WAR |
| English | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79891 | ENG100 | 49 | 3 | Intro to Composition | MW | 12:30pm-01:50pm | 24 | 22 | 2 | 0 | 0 | 0 | Frederick C. Harter | 08/24-12/14 | WAR 307 |
| 79324 | ENG101 | 49 | 3 | English Comm 1 | MW | 09:00am-10:20am | 24 | 19 | 5 | 0 | 0 | 0 | Norman R. Gayford | 08/24-12/14 | WAR 307 |
| 79893 | ENG101 | 69 | 3 | English Comm 1 | TR | 02:00pm-03:20pm | 24 | 19 | 5 | 0 | 0 | 0 | Robert A. Peters | 08/24-12/14 | WAR 307 |
| 79169 | ENG101 | 99 | 3 | English Comm 1 | T | 06:00pm-09:00pm | 24 | 14 | 10 | 0 | 0 | 0 | Molly S. Low | 08/24-12/14 | WAR 309 |
| 80141 | ENG102 | 49 | 3 | English Comm 2 | TR | 02:30pm-03:50pm | 24 | 9 | 15 | 0 | 0 | 0 | Norman R. Gayford | 08/24-12/14 | WAR 303 |
| 79319 | ENG102 | 99 | 3 | English Comm 2 | W | 06:00pm-09:00pm | 24 | 15 | 9 | 0 | 0 | 0 | Molly S. Low | 08/24-12/14 | WAR 307 |
| Health Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79161 | HED113 | 49 | 3 | Alcohol/Drug Use & Abuse | TR | 02:00pm-03:20pm | 12 | 17 | -5 | 24 | 18 | 6 | Bette Jean Wolcott | 08/24-12/14 | WAR 305 |
| 79431 | HED204 | 49 | 3 | Intro to Healthful Living | W | 09:00am-11:55am | 27 | 20 | 7 | 0 | 0 | 0 | Valerie Relyea | 08/24-12/14 | WAR 303 |
| History | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80627 | HIS101 | 99 | 3 | World Civilizations 1 | W | 06:00pm-09:00pm | 27 | 8 | 19 | 0 | 0 | 0 | Larry W. Rogers | 08/24-12/14 | WAR 304 |
| 80628 | HIS105 | 49 | 3 | Western Tradition 2 | MW | 04:30pm-05:50pm | 27 | 10 | 17 | 0 | 0 | 0 | Grant D. Matla | 08/24-12/14 | WAR 304 |
| 80509 | HIS203 | 49 | 3 | U.S. History 1:Colonial - 1865 | MW | 10:30am-11:50am | 27 | 16 | 11 | 0 | 0 | 0 | David J. Almeter | 08/24-12/14 | WAR 304 |
| Human Relations | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79764 | HUR101 | 99 | 3 | Human Relations 1 | T | 06:00pm-09:00pm | 27 | 19 | 8 | 0 | 0 | 0 | Charles S. Matthews | 08/24-12/14 | WAR 308 |
| Human Services | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80296 | HUS101 | 69 | 3 | Intro Human Services | R | 06:00pm-09:00pm | 27 | 19 | 8 | 0 | 0 | 0 | Gary E. Churchill | 08/24-12/14 | WAR 307 |
| 79162 | HUS113 | 49 | 3 | Alcohol/Drug Use & Abuse | TR | 02:00pm-03:20pm | 12 | 1 | 11 | 24 | 18 | 6 | Bette Jean Wolcott | 08/24-12/14 | WAR 305 |
| Mathematics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79789 | MAT091 | 49 | 3 | Basic Math Skills | TR | 12:30pm-01:50pm | 27 | 12 | 15 | 0 | 0 | 0 | Kathleen M. Bannister | 08/24-12/14 | WAR 305 |
| 79054 | MAT091 | 99 | 3 | Basic Math Skills | W | 06:00pm-09:00pm | 27 | 10 | 17 | 0 | 0 | 0 | John E. Schmidt | 08/24-12/14 | WAR 306 |
| 79244 | MAT092 | 49 | 3 | Algebra 1 | TR | 12:30pm-01:50pm | 27 | 21 | 6 | 0 | 0 | 0 | Joseph L. Petrillo | 08/24-12/14 | WAR 307 |
| 79937 | MAT092 | 69 | 3 | Algebra 1 | MW | 12:30pm-01:50pm | 27 | 16 | 11 | 0 | 0 | 0 | Mary Ann M. Moore | 08/24-12/14 | WAR 307 |
| 79151 | MAT092 | 99 | 3 | Algebra 1 | M | 06:00pm-09:00pm | 27 | 17 | 10 | 0 | 0 | 0 | Cheryl M. Dickes | 08/24-12/14 | WAR 306 |
| 79386 | MAT102 | 99 | 3 | Algebra 2 | T | 06:00pm-09:00pm | 24 | 11 | 13 | 0 | 0 | 0 | Wayne L. Judkins | 08/24-12/14 | WAR 308 |
| 80310 | MAT129 | 69 | 3 | Statistics | MW | 09:00am-10:20am | 27 | 10 | 17 | 0 | 0 | 0 | Joseph L. Petrillo | 08/24-12/14 | WAR 304 |
| Philosophy | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80086 | PHI103 | 49 | 3 | Ethics | MW | 12:30pm-01:50pm | 24 | 15 | 9 | 0 | 0 | 0 | Norman R. Gayford | 08/24-12/14 | WAR 303 |
| Psychology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79951 | PSY101 | 49 | 3 | General Psychology | T | 09:00am-11:50am | 27 | 26 | 1 | 0 | 0 | 0 | Timothy P. Tomczak | 08/24-12/14 | WAR |
| 79170 | PSY101 | 99 | 3 | General Psychology | W | 06:00pm-09:00pm | 24 | 12 | 12 | 0 | 0 | 0 | Randy C. Hartman | 08/24-12/14 | WAR 305 |
| Reading | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79791 | REA091 | 99 | 3 | Build Successful Reading Habit | M | 06:00pm-09:00pm | 12 | 3 | 9 | 24 | 17 | 7 | Constance E. Stahl | 08/24-12/14 | WAR 306 |
| 79792 | REA101 | 99 | 3 | Gaining Power in Coll Reading | M | 06:00pm-09:00pm | 12 | 14 | -2 | 24 | 17 | 7 | Constance E. Stahl | 08/24-12/14 | WAR 306 |
| Sociology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79892 | SOC101 | 49 | 3 | Introductory Sociology | TR | 09:00am-10:20am | 27 | 27 | 0 | 0 | 0 | 0 | Nora O Neill | 08/24-12/14 | WAR 305 |
| Spanish | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79320 | SPA101 | 99 | 3 | Elementary Spanish 1 | R | 06:00pm-09:00pm | 24 | 14 | 10 | 0 | 0 | 0 | Emily E. Wilmot | 08/24-12/14 | WAR 303 |
| 80641 | SPA102 | 49Y | 3 | Elementary Spanish 2 | TR | 09:30am-10:25am | 8 | 2 | 6 | 28 | 10 | 18 | Kathleen A. Kimber | 08/24-12/14 | WAR 304 |
| TBA | Kathleen A. Kimber | 08/24-12/14 | HYBD ONLN | ||||||||||||
| Speech | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79950 | SPE108 | 49 | 3 | Public Speaking | R | 01:00pm-03:50pm | 27 | 9 | 18 | 0 | 0 | 0 | Jacqueline E. DiBella | 08/24-12/14 | WAR 306 |
| 79518 | SPE108 | 99 | 3 | Public Speaking | M | 06:00pm-09:00pm | 27 | 8 | 19 | 0 | 0 | 0 | John T. Reich | 08/24-12/14 | WAR 307 |
| All results displayed: 54 courses total | |||||||||||||||
Print This Page
(we recommend setting your printer to "Landscape" for best results)
