Genesee Class Schedule
| Accounting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80540 | ACCLB1 | 57 | 0 | Inter Acc 1 Lab | M | 06:00pm-09:00pm | 4 | 0 | 4 | 24 | 7 | 17 | Cheryl A. Corke | 08/24-12/14 | MED |
| American Sign Language | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80193 | ASL102 | 77 | 3 | American Sign Language 2 | T | 06:00pm-09:00pm | 24 | 13 | 11 | 0 | 0 | 0 | Wayne D. Cayea | 08/24-12/14 | MED |
| Art | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79920 | ART103 | 77 | 3 | Western Art History 1 | W | 06:00pm-09:00pm | 24 | 20 | 4 | 0 | 0 | 0 | Joyce A. Chizick | 08/24-12/14 | MED |
| Biology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80162 | BIO100 | 57 | 3 | Principles of Biology | F | 08:30am-12:30pm | 24 | 24 | 0 | 0 | 0 | 0 | Jocelyn E. Welton | 08/24-12/14 | MED |
| 80163 | BIO104 | 77 | 3 | Fundamentals of Cell Biology | R | 11:00am-03:00pm | 24 | 24 | 0 | 0 | 0 | 0 | Guy R. Bovenzi | 08/24-12/14 | MED |
| 80740 | BIO104 | 77A | 3 | Fundamentals of Cell Biology | R | 05:00pm-09:00pm | 24 | 18 | 6 | 0 | 0 | 0 | Jocelyn E. Welton | 08/24-12/14 | MED |
| Business Administration | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80581 | BUS101 | 77Y | 3 | Principles of Business | R | 06:00pm-07:30pm | 24 | 18 | 6 | 0 | 0 | 0 | Lauren K. Paisley | 08/24-12/14 | MED |
| TBA | Lauren K. Paisley | 08/24-12/14 | HYBD ONLN | ||||||||||||
| 80584 | BUS106 | 77Y | 3 | Business Communications | R | 07:31pm-09:00pm | 24 | 22 | 2 | 0 | 0 | 0 | Lauren K. Paisley | 08/24-12/14 | MED |
| TBA | Lauren K. Paisley | 08/24-12/14 | HYBD ONLN | ||||||||||||
| 79912 | BUS205 | 77 | 3 | Business Law 1 | M | 06:00pm-09:00pm | 24 | 15 | 9 | 0 | 0 | 0 | Edward J. Grabowski | 08/24-12/14 | MED |
| Career Educational Planning | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80211 | CEP102 | 58 | 3 | Health Career Planning | TR | 03:30pm-04:50pm | 24 | 14 | 10 | 0 | 0 | 0 | Kathryn E. Whipple | 08/24-12/14 | MED |
| Chemistry | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80122 | CHE100 | 77 | 3 | Environmental Chemistry | W | 05:00pm-09:00pm | 24 | 23 | 1 | 0 | 0 | 0 | David A. Voss | 08/24-12/14 | MED |
| Computer Information Systems | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80685 | CIS102 | 58A | 3 | Introduction to Computers | F | 09:30am-12:30pm | 24 | 16 | 8 | 0 | 0 | 0 | Sandra V. Kramer | 08/24-12/14 | MED |
| 80585 | CIS116 | 77 | 3 | Microcomputer Applications | W | 06:00pm-09:00pm | 24 | 12 | 12 | 0 | 0 | 0 | John J. Potera | 08/24-12/14 | MED |
| Criminal Justice | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80582 | CRJ113 | 77 | 3 | Intro. to Corrections | M | 06:00pm-09:00pm | 24 | 11 | 13 | 0 | 0 | 0 | Michelle A. Pietroboni | 08/24-12/14 | MED |
| Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80580 | EDF100 | 57 | 3 | Intro to Education | TR | 04:00pm-05:20pm | 12 | 3 | 9 | 24 | 15 | 9 | Jodi S. Harvey | 08/24-12/14 | MED |
| 80643 | EDF211 | 57 | 3 | Instructional Design | W | 03:00pm-06:00pm | 8 | 2 | 6 | 34 | 19 | 15 | Robert G. Knipe , Christine Belongia , Mary Jane Heider | 08/24-12/14 | ALB 2 |
| 79957 | EDF250 | 77 | 3 | Intr to Development Disability | M | 06:00pm-09:00pm | 10 | 8 | 2 | 25 | 24 | 1 | Amy K. Tierney-Luthart | 08/24-12/14 | MED |
| English | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79992 | ENG091 | 77 | 3 | Grammar & Paragraph Mastery | M | 06:00pm-09:00pm | 18 | 9 | 9 | 0 | 0 | 0 | Richard A. Vigdor | 08/24-12/14 | MED |
| 80583 | ENG100 | 57 | 3 | Intro to Composition | MW | 11:00am-12:20pm | 24 | 19 | 5 | 0 | 0 | 0 | Maria L. Sebastian | 08/24-12/14 | MED |
| 80123 | ENG100 | 77 | 3 | Intro to Composition | T | 06:00pm-09:00pm | 24 | 9 | 15 | 0 | 0 | 0 | Karen L. Jones | 08/24-12/14 | MED |
| 79925 | ENG101 | 57 | 3 | English Comm 1 | MW | 09:20am-10:40am | 24 | 25 | -1 | 0 | 0 | 0 | Maria L. Sebastian | 08/24-12/14 | MED |
| 80738 | ENG101 | 77 | 3 | English Comm 1 | TR | 04:00pm-05:20pm | 23 | 22 | 1 | 24 | 23 | 1 | Karen L. Jones | 08/24-12/14 | MED |
| 79944 | ENG102 | 57 | 3 | English Comm 2 | TR | 12:40pm-02:00pm | 24 | 10 | 14 | 0 | 0 | 0 | Tracy A. Ford | 08/24-12/14 | MED |
| 80124 | ENG105 | 57 | 3 | Writing in the Humanities | MW | 02:20pm-03:40pm | 24 | 10 | 14 | 0 | 0 | 0 | Tracy A. Ford | 08/24-12/14 | MED |
| Geography | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80126 | GEO101 | 57 | 3 | World Regional Geography | MW | 12:40pm-02:00pm | 24 | 13 | 11 | 0 | 0 | 0 | Andre R. Graves | 08/24-12/14 | MED |
| Health Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80191 | HED204 | 57 | 3 | Intro to Healthful Living | W | 06:00pm-09:00pm | 24 | 16 | 8 | 0 | 0 | 0 | LuAnn M. Tierney | 08/24-12/14 | MED |
| 80634 | HED205 | 57 | 3 | Responding to Emergencies | F | 08:30am-12:30pm | 24 | 24 | 0 | 0 | 0 | 0 | Deborah J. Thompson | 08/24-12/14 | MED |
| History | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79913 | HIS101 | 77 | 3 | World Civilizations 1 | T | 06:00pm-09:00pm | 24 | 22 | 2 | 0 | 0 | 0 | Deborah P. Wood | 08/24-12/14 | MED |
| 80631 | HIS104 | 77 | 3 | Western Tradition 1 | TR | 12:40pm-02:00pm | 24 | 13 | 11 | 0 | 0 | 0 | Richard F. Graziano | 08/24-12/14 | MED |
| 79919 | HIS204 | 57 | 3 | U.S. History 2: 1865 - Present | F | 12:50pm-03:50pm | 24 | 17 | 7 | 0 | 0 | 0 | Holly A. Dawson | 08/24-12/14 | MED |
| Human Relations | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80178 | HUR101 | 57 | 3 | Human Relations 1 | TR | 09:20am-10:40am | 24 | 23 | 1 | 0 | 0 | 0 | Karin A. DelValle | 08/24-12/14 | MED |
| Human Services | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79915 | HUS101 | 77 | 3 | Intro Human Services | M | 06:00pm-09:00pm | 24 | 22 | 2 | 0 | 0 | 0 | Kari A. Heidemann | 08/24-12/14 | MED |
| 80128 | HUS104 | 57 | 3 | Presch Child-Health,Safet,Nutr | W | 06:00pm-09:00pm | 24 | 9 | 15 | 0 | 0 | 0 | Donna M. Bryant | 08/24-12/14 | MED |
| 80635 | HUS110 | 77 | 3 | Field Exper in Human Service 1 | T | 06:00pm-07:30pm | 24 | 11 | 13 | 0 | 0 | 0 | Kari A. Heidemann | 08/24-12/14 | MED |
| 79926 | HUS250 | 77 | 3 | Intr to Development Disability | M | 06:00pm-09:00pm | 8 | 9 | -1 | 25 | 24 | 1 | Amy K. Tierney-Luthart | 08/24-12/14 | MED |
| Humanities | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80633 | HUM244 | 57 | 3 | Film Comedy | F | 12:50pm-03:50pm | 24 | 16 | 8 | 0 | 0 | 0 | Matthew S. Pettit | 08/24-12/14 | MED |
| Mathematics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79921 | MAT091 | 57 | 3 | Basic Math Skills | MW | 09:20am-10:40am | 24 | 14 | 10 | 0 | 0 | 0 | Patricia M. Sands | 08/24-12/14 | MED |
| 80644 | MAT091 | 58 | 3 | Basic Math Skills | TR | 04:00pm-05:20pm | 24 | 11 | 13 | 0 | 0 | 0 | Scott C. Benson | 08/24-12/14 | MED |
| 80645 | MAT092 | 57 | 3 | Algebra 1 | MW | 12:40pm-02:00pm | 24 | 24 | 0 | 0 | 0 | 0 | Patricia M. Sands | 08/24-12/14 | MED |
| 80129 | MAT092 | 77 | 3 | Algebra 1 | R | 06:00pm-09:00pm | 24 | 22 | 2 | 0 | 0 | 0 | Matthew J. Amoroso | 08/24-12/14 | MED |
| 80130 | MAT102 | 57 | 3 | Algebra 2 | MW | 11:00am-12:20pm | 24 | 9 | 15 | 0 | 0 | 0 | Patricia M. Sands | 08/24-12/14 | MED |
| Physical Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80636 | PED171 | 57 | 1 | Body Conditioning | TR | 02:20pm-03:40pm | 12 | 12 | 0 | 0 | 0 | 0 | LuAnn M. Tierney | 08/24-10/17 | MED |
| 80637 | PED172 | 57 | 1 | Weight Training | TR | 02:20pm-03:40pm | 12 | 9 | 3 | 0 | 0 | 0 | LuAnn M. Tierney | 10/19-12/14 | MED |
| Psychology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79916 | PSY101 | 77 | 3 | General Psychology | R | 06:00pm-09:00pm | 24 | 22 | 2 | 0 | 0 | 0 | Timothy P. Tomczak | 08/24-12/14 | MED |
| Reading | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80133 | REA101 | 77 | 3 | Gaining Power in Coll Reading | R | 06:00pm-09:00pm | 24 | 16 | 8 | 0 | 0 | 0 | Kristin L. McAdoo | 08/24-12/14 | MED |
| Sociology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79923 | SOC101 | 77 | 3 | Introductory Sociology | M | 02:30pm-05:30pm | 24 | 24 | 0 | 0 | 0 | 0 | Patricia P. Schwartz | 08/24-12/14 | MED |
| Speech | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79966 | SPE108 | 77 | 3 | Public Speaking | M | 06:00pm-09:00pm | 24 | 20 | 4 | 0 | 0 | 0 | Joel R. Emerson | 08/24-12/14 | MED |
| All results displayed: 47 courses total | |||||||||||||||
Print This Page
(we recommend setting your printer to "Landscape" for best results)
