Genesee Class Schedule
| Accounting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80541 | ACCLB1 | 64 | 0 | Inter Acc 1 Lab | M | 06:00pm-09:00pm | 4 | 1 | 3 | 0 | 0 | 0 | Cheryl A. Corke | 09/21-12/14 | LIMA |
| Art | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79822 | ART103 | 64 | 3 | Western Art History 1 | T | 05:30pm-09:00pm | 24 | 8 | 16 | 0 | 0 | 0 | Kimberly J. Bellavia | 09/21-12/14 | LIMA |
| 80611 | ART110 | 44 | 3 | Drawing 1 | F | 09:00am-01:00pm | 21 | 12 | 9 | 24 | 12 | 12 | Yolanda Daliz-Hannold | 09/21-12/14 | LIMA |
| Biology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79279 | BIO100 | 65 | 3 | Principles of Biology | M | 05:00pm-09:30pm | 16 | 0 | 16 | 0 | 0 | 0 | Kenneth G. Allerton | 09/21-12/14 | LIMA |
| 80618 | BIO104 | 64 | 3 | Fundamentals of Cell Biology | W | 05:00pm-09:30pm | 19 | 21 | -2 | 24 | 23 | 1 | Kenneth G. Allerton | 09/21-12/14 | LIMA |
| Business Administration | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79597 | BUS101 | 44 | 3 | Principles of Business | TR | 03:30pm-05:20pm | 24 | 7 | 17 | 0 | 0 | 0 | Charles E. McLaughlin | 09/21-12/14 | LIMA |
| Chemistry | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80164 | CHE100 | 64 | 3 | Environmental Chemistry | T | 05:00pm-09:30pm | 24 | 20 | 4 | 0 | 0 | 0 | Russell J. Mosher | 09/21-12/14 | LIMA |
| Computer Information Systems | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80616 | CIS102 | 44 | 3 | Introduction to Computers | S | 09:00am-01:00pm | 23 | 15 | 8 | 24 | 16 | 8 | Harold L. Strassner | 09/21-12/14 | LIMA |
| 79621 | CIS116 | 64 | 3 | Microcomputer Applications | W | 05:30pm-09:00pm | 24 | 10 | 14 | 0 | 0 | 0 | Harold L. Strassner | 09/21-12/14 | LIMA |
| Economics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80111 | ECO101 | 44 | 3 | Microeconomics | MW | 01:30pm-03:20pm | 20 | 8 | 12 | 0 | 0 | 0 | Gerald E. Marx | 09/21-12/14 | LIMA |
| English | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79617 | ENG100 | 64 | 3 | Intro to Composition | M | 05:30pm-09:00pm | 24 | 11 | 13 | 0 | 0 | 0 | Nicholas L. Jones | 09/21-12/14 | LIMA |
| 79016 | ENG101 | 44 | 3 | English Comm 1 | TR | 09:00am-10:50am | 21 | 11 | 10 | 24 | 11 | 13 | Emily J. Horsington | 09/21-12/14 | LIMA |
| 79019 | ENG101 | 64 | 3 | English Comm 1 | M | 05:30pm-09:00pm | 24 | 14 | 10 | 0 | 0 | 0 | Barbara J. VanZandt | 09/21-12/14 | LIMA |
| 80113 | ENG102 | 44 | 3 | English Comm 2 | MW | 11:00am-12:50pm | 20 | 10 | 10 | 0 | 0 | 0 | John R. Molyneux | 09/21-12/14 | LIMA |
| First Year Experience | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80613 | FYE100 | 44 | 3 | Trans: The 1st Year Exp | TR | 01:30pm-03:20pm | 24 | 14 | 10 | 0 | 0 | 0 | Charles E. McLaughlin | 09/21-12/14 | LIMA |
| History | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79594 | HIS101 | 44 | 3 | World Civilizations 1 | TR | 11:00am-12:50pm | 23 | 8 | 15 | 24 | 9 | 15 | L. Thomas Lynch | 09/21-12/14 | LIMA |
| 80672 | HIS203 | 44A | 3 | U.S. History 1:Colonial - 1865 | F | 09:00am-01:00pm | 24 | 7 | 17 | 0 | 0 | 0 | L. Thomas Lynch | 09/21-12/14 | LIMA |
| 80614 | HIS204 | 44 | 3 | U.S. History 2: 1865 - Present | TR | 03:30pm-05:20pm | 24 | 9 | 15 | 0 | 0 | 0 | L. Thomas Lynch | 09/21-12/14 | LIMA |
| Human Relations | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80673 | HUR101 | 44A | 3 | Human Relations 1 | MW | 01:30pm-03:20pm | 23 | 12 | 11 | 24 | 13 | 11 | Charles E. McLaughlin | 09/21-12/14 | LIMA |
| Humanities | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80615 | HUM147 | 64 | 3 | Popular Cinema | R | 05:30pm-09:00pm | 24 | 11 | 13 | 0 | 0 | 0 | Renee N. Mikler | 09/21-12/14 | LIMA |
| Mathematics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80671 | MAT091 | 44A | 3 | Basic Math Skills | MW | 09:00am-10:50am | 24 | 15 | 9 | 0 | 0 | 0 | Jacqueline D. Fenton | 09/21-12/14 | LIMA |
| 80619 | MAT092 | 64 | 3 | Algebra 1 | T | 05:30pm-09:00pm | 23 | 22 | 1 | 24 | 23 | 1 | Karen M. Bennett | 09/21-12/14 | LIMA |
| 80669 | MAT129 | 44A | 3 | Statistics | MW | 01:00pm-02:50pm | 22 | 8 | 14 | 24 | 9 | 15 | Robert E. Neth | 09/21-12/14 | LIMA |
| Psychology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79530 | PSY101 | 64 | 3 | General Psychology | R | 05:30pm-09:00pm | 21 | 21 | 0 | 24 | 22 | 2 | Kathy Barsz | 09/21-12/14 | LIMA |
| Reading | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80674 | REA091 | 44A | 3 | Build Successful Reading Habit | MW | 11:00am-12:50pm | 12 | 1 | 11 | 24 | 8 | 16 | Susan D. Brunson | 09/21-12/14 | LIMA |
| 79565 | REA101 | 44 | 3 | Gaining Power in Coll Reading | MW | 11:00am-12:50pm | 12 | 7 | 5 | 24 | 8 | 16 | Susan D. Brunson | 09/21-12/14 | LIMA |
| Sociology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80670 | SOC101 | 44A | 3 | Introductory Sociology | MW | 03:30pm-05:20pm | 24 | 12 | 12 | 0 | 0 | 0 | Susan E. Drexel | 09/21-12/14 | LIMA |
| Spanish | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80676 | SPA101 | 65 | 3 | Elementary Spanish 1 | W | 05:30pm-09:00pm | 20 | 12 | 8 | 24 | 16 | 8 | Carolyn A. Peck | 09/21-12/14 | LIMA |
| Speech | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79821 | SPE108 | 44 | 3 | Public Speaking | S | 09:00am-01:00pm | 24 | 12 | 12 | 0 | 0 | 0 | Mark A. Gillespie | 09/21-12/14 | LIMA |
| All results displayed: 29 courses total | |||||||||||||||
Print This Page
(we recommend setting your printer to "Landscape" for best results)
