Genesee Class Schedule
| Accounting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79799 | ACC101 | 95 | 3 | Accounting 1 | T | 06:00pm-09:00pm | 22 | 17 | 5 | 0 | 0 | 0 | Kimberly A. Perkins | 08/24-12/14 | DANS |
| 80542 | ACCLB1 | 96 | 0 | Inter Acc 1 Lab | M | 06:00pm-09:00pm | 4 | 0 | 4 | 24 | 7 | 17 | Cheryl A. Corke | 08/24-12/14 | DANS |
| American Sign Language | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79529 | ASL101 | 96 | 3 | American Sign Language 1 | T | 06:00pm-09:00pm | 24 | 19 | 5 | 0 | 0 | 0 | Patrick D. Freivald | 08/24-12/14 | DANS |
| Art | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79939 | ART104 | 96 | 3 | Western Art History 2 | R | 06:00pm-09:00pm | 24 | 13 | 11 | 0 | 0 | 0 | Emily C. Pfeiffer | 08/24-12/14 | DANS |
| 80106 | ART105 | 46 | 3 | Two-Dimensional Design | F | 12:30pm-04:30pm | 24 | 21 | 3 | 0 | 0 | 0 | Heather S. Jones | 08/24-12/14 | DANS |
| Biology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80172 | BIO100 | 46 | 3 | Principles of Biology | S | 09:00am-01:00pm | 18 | 18 | 0 | 0 | 0 | 0 | Donald B. Griffing | 08/24-12/14 | DANS |
| 80655 | BIO104 | 95 | 3 | Fundamentals of Cell Biology | W | 05:30pm-09:30pm | 20 | 20 | 0 | 0 | 0 | 0 | Donald B. Griffing | 08/24-12/14 | DANS |
| Business Administration | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80658 | BUS213 | 96 | 3 | Principles of Marketing | M | 06:00pm-09:00pm | 20 | 13 | 7 | 0 | 0 | 0 | Gael J. Billyard Orr | 08/24-12/14 | DANS |
| Career Educational Planning | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80660 | CEP102 | 46 | 3 | Health Career Planning | MW | 04:00pm-05:20pm | 20 | 22 | -2 | 0 | 0 | 0 | Amy L. Churchfield | 08/24-12/14 | DANS |
| Chemistry | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80662 | CHE100 | 46 | 3 | Environmental Chemistry | MW | 06:00pm-08:00pm | 18 | 17 | 1 | 0 | 0 | 0 | Daniel S. Supulski | 08/24-12/14 | DANS |
| Computer Information Systems | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79942 | CIS102 | 46 | 3 | Introduction to Computers | TR | 02:00pm-03:20pm | 24 | 20 | 4 | 0 | 0 | 0 | Karen B. Bryant | 08/24-12/14 | DANS |
| 79528 | CIS102 | 96 | 3 | Introduction to Computers | T | 06:00pm-09:00pm | 22 | 23 | -1 | 24 | 23 | 1 | Karen B. Bryant | 08/24-12/14 | DANS |
| Criminal Justice | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80664 | CRJ101 | 96 | 3 | Intro to Criminal Justice | W | 06:00pm-09:00pm | 20 | 13 | 7 | 0 | 0 | 0 | Jason R. Maitland | 08/24-12/14 | DANS |
| English | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80410 | ENG100 | 46 | 3 | Intro to Composition | MW | 02:00pm-03:20pm | 21 | 15 | 6 | 22 | 15 | 7 | Peter W. Fedorchuk | 08/24-12/14 | DANS |
| 79562 | ENG100 | 50 | 3 | Intro to Composition | MW | 12:30pm-01:50pm | 24 | 17 | 7 | 0 | 0 | 0 | Peter W. Fedorchuk | 08/24-12/14 | DANS |
| 79526 | ENG101 | 46 | 3 | English Comm 1 | MW | 11:00am-12:20pm | 24 | 22 | 2 | 0 | 0 | 0 | Nicholas L. Jones | 08/24-12/14 | DANS |
| 80654 | ENG101 | 95 | 3 | English Comm 1 | T | 06:00pm-09:00pm | 24 | 23 | 1 | 0 | 0 | 0 | Joanne M. Buchanan | 08/24-12/14 | DANS |
| 80714 | ENG102 | 96 | 3 | English Comm 2 | R | 06:00pm-09:00pm | 24 | 16 | 8 | 0 | 0 | 0 | John R. Molyneux | 08/24-12/14 | DANS |
| 79943 | ENG105 | 46 | 3 | Writing in the Humanities | MW | 12:30pm-01:50pm | 24 | 22 | 2 | 0 | 0 | 0 | Nicholas L. Jones | 08/24-12/14 | DANS |
| First Year Experience | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79476 | FYE100 | 46 | 3 | Trans: The 1st Year Exp | TR | 04:20pm-05:40pm | 18 | 17 | 1 | 0 | 0 | 0 | Peter P. Soscia | 08/24-12/14 | DANS |
| Health Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79315 | HED113 | 96 | 3 | Alcohol/Drug Use & Abuse | R | 06:00pm-09:00pm | 6 | 5 | 1 | 22 | 22 | 0 | Karen E. Tremer | 08/24-12/14 | DANS |
| 80814 | HED204 | 96 | 3 | Intro to Healthful Living | W | 06:00pm-09:00pm | 24 | 21 | 3 | 0 | 0 | 0 | Kathleen T. Gurak | 08/24-12/14 | DANS |
| History | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79464 | HIS102 | 96 | 3 | World Civilizations 2 | M | 06:00pm-09:00pm | 24 | 21 | 3 | 0 | 0 | 0 | Kirk W. House | 08/24-12/14 | DANS |
| 79436 | HIS203 | 46 | 3 | U.S. History 1:Colonial - 1865 | MW | 02:00pm-03:20pm | 24 | 21 | 3 | 0 | 0 | 0 | Kirk W. House | 08/24-12/14 | DANS |
| 80656 | HIS207 | 46 | 3 | Amer Military Hstry since 1898 | MW | 12:30pm-01:50pm | 24 | 11 | 13 | 0 | 0 | 0 | Kirk W. House | 08/24-12/14 | DANS |
| Human Relations | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80668 | HUR101 | 95 | 3 | Human Relations 1 | T | 06:00pm-09:00pm | 20 | 20 | 0 | 0 | 0 | 0 | Karen E. Tremer | 08/24-12/14 | DANS |
| Human Services | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79552 | HUS101 | 46 | 3 | Intro Human Services | TR | 04:00pm-05:20pm | 24 | 23 | 1 | 0 | 0 | 0 | Donna F. Horton | 08/24-12/14 | DANS |
| 80659 | HUS104 | 96 | 3 | Presch Child-Health,Safet,Nutr | W | 06:00pm-09:00pm | 18 | 15 | 3 | 0 | 0 | 0 | Donna F. Horton | 08/24-12/14 | DANS |
| 79316 | HUS113 | 96 | 3 | Alcohol/Drug Use & Abuse | R | 06:00pm-09:00pm | 15 | 17 | -2 | 22 | 22 | 0 | Karen E. Tremer | 08/24-12/14 | DANS |
| 79954 | HUS201 | 46 | 3 | Field Exper in Human Service 2 | M | 04:00pm-05:20pm | 24 | 10 | 14 | 0 | 0 | 0 | Donna F. Horton | 08/24-12/14 | DANS |
| Mathematics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79525 | MAT091 | 46 | 3 | Basic Math Skills | TR | 09:30am-10:50am | 24 | 21 | 3 | 0 | 0 | 0 | Grace M. Harris | 08/24-12/14 | DANS |
| 79267 | MAT091 | 96 | 3 | Basic Math Skills | R | 06:00pm-09:00pm | 24 | 21 | 3 | 0 | 0 | 0 | Bruce G. Hartman | 08/24-12/14 | DANS |
| 79382 | MAT092 | 46 | 3 | Algebra 1 | MW | 09:00am-10:20am | 24 | 24 | 0 | 0 | 0 | 0 | Ralph Roach | 08/24-12/14 | DANS |
| 79834 | MAT092 | 50 | 3 | Algebra 1 | TR | 11:00am-12:20pm | 24 | 23 | 1 | 0 | 0 | 0 | Grace M. Harris | 08/24-12/14 | DANS |
| 79390 | MAT092 | 96 | 3 | Algebra 1 | R | 06:00pm-09:00pm | 24 | 19 | 5 | 0 | 0 | 0 | Grace M. Harris | 08/24-12/14 | DANS |
| 79434 | MAT102 | 46 | 3 | Algebra 2 | MW | 10:30am-12:20pm | 24 | 13 | 11 | 0 | 0 | 0 | Ralph Roach | 08/24-12/14 | DANS |
| 80663 | MAT116 | 46 | 3 | Math for Elementary Teachers 1 | MW | 10:50am-12:05pm | 20 | 4 | 16 | 28 | 11 | 17 | Adam M. Steen | 08/24-12/14 | DANS |
| 80665 | MAT129 | 46 | 3 | Statistics | MW | 04:00pm-05:20pm | 18 | 12 | 6 | 0 | 0 | 0 | Roger A. Reakes | 08/24-12/14 | DANS |
| Office Technology/Secretarial | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79527 | OFT101 | 46 | 3 | Keyboarding | TR | 04:00pm-05:20pm | 17 | 9 | 8 | 48 | 16 | 32 | Karen B. Bryant | 08/24-12/14 | DANS |
| 79664 | OFT102 | 46 | 3 | Intermediate Keyboarding | TR | 04:00pm-05:20pm | 7 | 7 | 0 | 48 | 16 | 32 | Karen B. Bryant | 08/24-12/14 | DANS |
| Psychology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79391 | PSY101 | 46 | 3 | General Psychology | S | 09:00am-12:00pm | 18 | 19 | -1 | 0 | 0 | 0 | Eileen P. Blackwell | 08/24-12/14 | DANS |
| Reading | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80794 | REA091 | 96 | 3 | Build Successful Reading Habit | M | 06:00pm-09:00pm | 20 | 7 | 13 | 0 | 0 | 0 | Rachele D. Sick | 08/24-12/14 | DANS |
| 79317 | REA101 | 96 | 3 | Gaining Power in Coll Reading | M | 06:00pm-09:00pm | 24 | 24 | 0 | 0 | 0 | 0 | Angela G. Pagnotta | 08/24-12/14 | DANS |
| Sociology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79463 | SOC101 | 46 | 3 | Introductory Sociology | F | 09:00am-12:00pm | 24 | 24 | 0 | 0 | 0 | 0 | Richard A. Watkins | 08/24-12/14 | DANS |
| Spanish | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80667 | SPA101 | 96 | 3 | Elementary Spanish 1 | MW | 06:00pm-07:20pm | 18 | 17 | 1 | 0 | 0 | 0 | Magaly Norton | 08/24-12/14 | DANS |
| Speech | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79389 | SPE108 | 46 | 3 | Public Speaking | MW | 04:00pm-05:20pm | 18 | 16 | 2 | 0 | 0 | 0 | Peter W. Fedorchuk | 08/24-12/14 | DANS |
| All results displayed: 46 courses total | |||||||||||||||
Print This Page
(we recommend setting your printer to "Landscape" for best results)
