Genesee Class Schedule
| Accounting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80531 | ACC101 | 94 | 3 | Accounting 1 | W | 06:00pm-09:00pm | 24 | 25 | -1 | 0 | 0 | 0 | David E. Parker | 08/24-12/14 | ARC 6 |
| 80538 | ACCLB1 | 94 | 0 | Inter Acc 1 Lab | M | 06:00pm-09:00pm | 4 | 4 | 0 | 24 | 7 | 17 | Cheryl A. Corke | 08/24-12/14 | ARC ML1 |
| American Sign Language | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79591 | ASL101 | 54 | 3 | American Sign Language 1 | M | 03:00pm-05:55pm | 24 | 26 | -2 | 0 | 0 | 0 | Pamela M. Duttweiler | 08/24-12/14 | ARC 5 |
| Art | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80180 | ART110 | 54 | 3 | Drawing 1 | MW | 10:50am-12:50pm | 13 | 14 | -1 | 15 | 16 | -1 | Sarah A. Tobin | 08/24-12/14 | ARC 3 |
| 80532 | ART111 | 54 | 3 | Drawing 2 | MW | 10:50am-12:50pm | 2 | 2 | 0 | 15 | 16 | -1 | Sarah A. Tobin | 08/24-12/14 | ARC 3 |
| 80528 | ART114 | 94 | 3 | Painting 1 | T | 06:00pm-10:00pm | 12 | 9 | 3 | 15 | 9 | 6 | Sarah A. Tobin | 08/24-12/14 | ARC 7 |
| 80529 | ART115 | 94 | 3 | Painting 2 | T | 06:00pm-10:00pm | 3 | 0 | 3 | 15 | 9 | 6 | Sarah A. Tobin | 08/24-12/14 | ARC 7 |
| 80055 | ART123 | 54 | 3 | Ceramics 1 | T | 01:40pm-05:00pm | 15 | 16 | -1 | 0 | 0 | 0 | Sarah A. Tobin | 08/24-12/14 | ARC 7 |
| Astronomy | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80534 | AST107 | 94 | 3 | Astronomy | T | 06:00pm-10:00pm | 20 | 15 | 5 | 0 | 0 | 0 | Gloria J. McKenna | 08/24-12/14 | ARC 5 |
| Biology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79592 | BIO100 | 54 | 3 | Principles of Biology | MW | 10:50am-12:50pm | 14 | 13 | 1 | 0 | 0 | 0 | Gloria J. McKenna | 08/24-12/14 | ARC 7 |
| 80530 | BIO104 | 54 | 3 | Fundamentals of Cell Biology | MW | 08:30am-10:30am | 14 | 14 | 0 | 0 | 0 | 0 | Gloria J. McKenna | 08/24-12/14 | ARC 7 |
| 80757 | BIO104 | 55 | 3 | Fundamentals of Cell Biology | F | 12:30pm-04:00pm | 14 | 16 | -2 | 0 | 0 | 0 | Kelly M. Roth | 08/24-12/14 | ARC 7 |
| Business Administration | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79897 | BUS101 | 94 | 3 | Principles of Business | M | 06:00pm-09:00pm | 24 | 24 | 0 | 0 | 0 | 0 | David E. Parker | 08/24-12/14 | ARC 6 |
| 80559 | BUS213 | 54 | 3 | Principles of Marketing | MW | 04:30pm-05:45pm | 24 | 14 | 10 | 0 | 0 | 0 | David E. Parker | 08/24-12/14 | ARC 6 |
| Career Educational Planning | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79456 | CEP101 | 54 | 3 | Career & Educational Planning | MW | 04:30pm-05:45pm | 24 | 22 | 2 | 0 | 0 | 0 | Anne R. Heale | 08/24-12/14 | ARC 4 |
| Computer Information Systems | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79270 | CIS102 | 54 | 3 | Introduction to Computers | TR | 03:05pm-05:45pm | 20 | 16 | 4 | 0 | 0 | 0 | Kathleen W. Leuthauser | 08/24-10/17 | ARC LAB1 |
| 80547 | CIS102 | 94 | 3 | Introduction to Computers | T | 06:00pm-09:00pm | 20 | 10 | 10 | 0 | 0 | 0 | Katherine W. Johnson | 08/24-12/14 | ARC LAB1 |
| 80079 | CIS102 | L54 | 3 | Introduction to Computers | F | 08:30am-11:45am | 20 | 15 | 5 | 0 | 0 | 0 | George E. Pryor | 09/21-12/14 | ARC LAB1 |
| 80630 | CIS116 | 54 | 3 | Microcomputer Applications | TR | 03:05pm-05:45pm | 20 | 21 | -1 | 0 | 0 | 0 | Kathleen W. Leuthauser | 10/19-12/14 | ARC LAB1 |
| Criminal Justice | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79903 | CRJ101 | 54 | 3 | Intro to Criminal Justice | TR | 09:25am-10:40am | 24 | 14 | 10 | 0 | 0 | 0 | Thomas G. Dryja | 08/24-12/14 | ARC 5 |
| Economics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79593 | ECO101 | 54 | 3 | Microeconomics | MW | 01:40pm-02:55pm | 24 | 17 | 7 | 0 | 0 | 0 | William S. Brewer | 08/24-12/14 | ARC 3 |
| Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80651 | EDF250 | 94 | 3 | Intr to Development Disability | M | 06:00pm-09:00pm | 7 | 5 | 2 | 25 | 24 | 1 | Amy K. Tierney-Luthart | 08/24-12/14 | ARC 1 |
| English | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80558 | ENG091 | 54 | 3 | Grammar & Paragraph Mastery | MW | 09:25am-10:40am | 24 | 13 | 11 | 0 | 0 | 0 | Constance E. Stahl | 08/24-12/14 | ARC 5 |
| 80578 | ENG100 | 94 | 3 | Intro to Composition | R | 06:00pm-09:00pm | 24 | 21 | 3 | 0 | 0 | 0 | Robert A. Peters | 08/24-12/14 | ARC 5 |
| 79224 | ENG101 | 54 | 3 | English Comm 1 | MW | 12:15pm-01:30pm | 24 | 22 | 2 | 0 | 0 | 0 | Raymond A. Boucher | 08/24-12/14 | ARC 4 |
| 79480 | ENG101 | 55 | 3 | English Comm 1 | TR | 10:50am-12:05pm | 24 | 14 | 10 | 0 | 0 | 0 | Rebecca A. Reynolds | 08/24-12/14 | ARC 4 |
| 79241 | ENG101 | 94 | 3 | English Comm 1 | R | 06:00pm-09:00pm | 24 | 14 | 10 | 0 | 0 | 0 | Kathleen Kreis | 08/24-12/14 | ARC 6 |
| 80078 | ENG101 | L54 | 3 | English Comm 1 | MW | 09:25am-11:10am | 20 | 16 | 4 | 0 | 0 | 0 | Raymond A. Boucher | 09/21-12/14 | ARC 4 |
| 79379 | ENG102 | 54 | 3 | English Comm 2 | TR | 01:40pm-02:55pm | 24 | 10 | 14 | 0 | 0 | 0 | Rebecca A. Reynolds | 08/24-12/14 | ARC 4 |
| 80556 | ENG105 | 94 | 3 | Writing in the Humanities | T | 06:00pm-09:00pm | 24 | 14 | 10 | 0 | 0 | 0 | Kerry L. Slocum | 08/24-12/14 | ARC 6 |
| French | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79927 | FRE101 | 54 | 3 | Elementary French 1 | MW | 03:05pm-04:20pm | 24 | 7 | 17 | 0 | 0 | 0 | Marie-Rose Credi | 08/24-12/14 | ARC 3 |
| Geography | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80533 | GEO101 | L54 | 3 | World Regional Geography | F | 12:45pm-04:00pm | 24 | 28 | -4 | 0 | 0 | 0 | Michael L. Weston | 09/21-12/14 | ARC 3 |
| Health Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80548 | HED113 | 94 | 3 | Alcohol/Drug Use & Abuse | M | 06:00pm-09:00pm | 12 | 8 | 4 | 24 | 11 | 13 | Carol J. Ahl | 08/24-12/14 | ARC 3 |
| 80586 | HED205 | L54 | 3 | Responding to Emergencies | MW | 11:20am-01:30pm | 24 | 26 | -2 | 0 | 0 | 0 | Thomas G. Dryja | 09/21-12/14 | ARC 6 |
| History | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79766 | HIS101 | 54 | 3 | World Civilizations 1 | MW | 08:00am-09:15am | 24 | 25 | -1 | 0 | 0 | 0 | Daniel P. Stanford | 08/24-12/14 | ARC 3 |
| 80067 | HIS105 | 54 | 3 | Western Tradition 2 | F | 09:00am-11:55am | 24 | 25 | -1 | 0 | 0 | 0 | Michael L. Weston | 08/24-12/14 | ARC 3 |
| 80075 | HIS204 | 94 | 3 | U.S. History 2: 1865 - Present | W | 06:00pm-09:00pm | 24 | 27 | -3 | 0 | 0 | 0 | Michael L. Weston | 08/24-12/14 | ARC 3 |
| Human Relations | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80606 | HUR101 | 54 | 3 | Human Relations 1 | TR | 04:30pm-05:45pm | 18 | 19 | -1 | 0 | 0 | 0 | Kay E. Kilburn | 08/24-12/14 | ARC 1 |
| Human Services | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80675 | HUS101 | 54 | 3 | Intro Human Services | TR | 03:05pm-04:20pm | 18 | 19 | -1 | 0 | 0 | 0 | Kay E. Kilburn | 08/24-12/14 | ARC 1 |
| 80549 | HUS113 | 94 | 3 | Alcohol/Drug Use & Abuse | M | 06:00pm-09:00pm | 12 | 3 | 9 | 24 | 11 | 13 | Carol J. Ahl | 08/24-12/14 | ARC 3 |
| 80647 | HUS250 | 94 | 3 | Intr to Development Disability | M | 06:00pm-09:00pm | 6 | 2 | 4 | 25 | 24 | 1 | Amy K. Tierney-Luthart | 08/24-12/14 | ARC 1 |
| Humanities | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80526 | HUM244 | 94 | 3 | Film Comedy | W | 06:00pm-09:00pm | 24 | 16 | 8 | 0 | 0 | 0 | John T. Reich | 08/24-12/14 | ARC 5 |
| Literature | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80560 | LIT203 | 54 | 3 | Children's Literature | TR | 09:25am-10:40am | 24 | 12 | 12 | 0 | 0 | 0 | Rebecca A. Reynolds | 08/24-12/14 | ARC 4 |
| Mathematics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80056 | MAT091 | 54 | 3 | Basic Math Skills | MW | 01:40pm-04:15pm | 24 | 21 | 3 | 0 | 0 | 0 | Gary R. Bruce | 08/24-10/17 | ARC 2 |
| 79899 | MAT091 | 94 | 3 | Basic Math Skills | T | 06:00pm-09:00pm | 24 | 19 | 5 | 0 | 0 | 0 | Jennifer A. Redden | 08/24-12/14 | ARC 3 |
| 79380 | MAT092 | 54 | 3 | Algebra 1 | MW | 01:40pm-04:15pm | 24 | 27 | -3 | 0 | 0 | 0 | Gary R. Bruce | 10/19-12/14 | ARC 2 |
| 79082 | MAT092 | 94 | 3 | Algebra 1 | T | 06:00pm-09:00pm | 24 | 26 | -2 | 0 | 0 | 0 | Becky L. Benchik-Watson | 08/24-12/14 | ARC 2 |
| 80066 | MAT102 | 54 | 3 | Algebra 2 | TR | 03:05pm-04:20pm | 24 | 21 | 3 | 0 | 0 | 0 | Katherine W. Johnson | 08/24-12/14 | ARC 3 |
| 80756 | MAT102 | 55 | 3 | Algebra 2 | MW | 12:15pm-01:30pm | 24 | 11 | 13 | 0 | 0 | 0 | Gary R. Bruce | 08/24-12/14 | ARC 2 |
| 80646 | MAT116 | 54 | 3 | Math for Elementary Teachers 1 | MW | 10:50am-12:05pm | 15 | 7 | 8 | 28 | 11 | 17 | Adam M. Steen | 08/24-12/14 | ARC 1 |
| 80564 | MAT137 | 54 | 4 | Calculus for Business | TR | 04:00pm-05:45pm | 24 | 7 | 17 | 0 | 0 | 0 | Becky L. Benchik-Watson | 08/24-12/14 | ARC 2 |
| Office Technology/Secretarial | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79900 | OFT101 | 54 | 3 | Keyboarding | TR | 09:25am-10:40am | 20 | 18 | 2 | 0 | 0 | 0 | Christine J. Greene | 08/24-12/14 | ARC LAB1 |
| 79901 | OFT102 | 54 | 3 | Intermediate Keyboarding | TR | 09:25am-10:40am | 20 | 8 | 12 | 0 | 0 | 0 | Kathleen W. Leuthauser | 08/24-12/14 | ARC LAB2 |
| 80057 | OFT135 | 94 | 3 | Medical Forms and Billing | R | 06:00pm-09:00pm | 20 | 15 | 5 | 0 | 0 | 0 | Christine J. Greene | 08/24-12/14 | ARC LAB1 |
| Philosophy | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80562 | PHI101 | 54 | 3 | Introduction to Philosophy | MW | 03:05pm-04:20pm | 18 | 16 | 2 | 0 | 0 | 0 | Gregory C. Stoyles | 08/24-12/14 | ARC 1 |
| Physical Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79904 | PED132 | 94 | 1 | Beginning Karate | W | 05:30pm-08:00pm | 24 | 7 | 17 | 0 | 0 | 0 | John C. Laird | 10/19-12/14 | ARC 2 |
| 80070 | PED148 | 94 | 1 | Beginning Golf | W | 05:30pm-08:00pm | 20 | 11 | 9 | 0 | 0 | 0 | Max D. Payne | 08/24-10/17 | ARC 2 |
| Psychology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79520 | PSY101 | 54 | 3 | General Psychology | TR | 04:30pm-05:45pm | 24 | 16 | 8 | 0 | 0 | 0 | Candice S. Faulring | 08/24-12/14 | ARC 4 |
| 80063 | PSY101 | 94 | 3 | General Psychology | R | 06:00pm-09:00pm | 24 | 17 | 7 | 0 | 0 | 0 | Candice S. Faulring | 08/24-12/14 | ARC 4 |
| Reading | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80561 | REA091 | 54 | 3 | Build Successful Reading Habit | MW | 10:50am-12:05pm | 2 | 1 | 1 | 24 | 25 | -1 | Constance E. Stahl | 08/24-12/14 | ARC 5 |
| 80577 | REA101 | 54 | 3 | Gaining Power in Coll Reading | MW | 10:50am-12:05pm | 22 | 24 | -2 | 24 | 25 | -1 | Constance E. Stahl | 08/24-12/14 | ARC 5 |
| Sociology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79521 | SOC101 | 94 | 3 | Introductory Sociology | M | 06:00pm-09:00pm | 24 | 19 | 5 | 0 | 0 | 0 | David A. Ezzo | 08/24-12/14 | ARC 4 |
| Speech | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80060 | SPE108 | 54 | 3 | Public Speaking | MW | 01:40pm-02:55pm | 20 | 20 | 0 | 0 | 0 | 0 | Raymond A. Boucher | 08/24-12/14 | ARC 4 |
| 80571 | SPE108 | 55 | 3 | Public Speaking | F | 09:00am-11:55am | 20 | 15 | 5 | 0 | 0 | 0 | Sarah A. Whitehead | 08/24-12/14 | ARC 5 |
| Theatre | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80563 | THE204 | 94 | 3 | Theatre: Romance to Contempora | M | 06:00pm-09:00pm | 24 | 8 | 16 | 0 | 0 | 0 | Dona R. Roll | 08/24-12/14 | ARC 5 |
| All results displayed: 65 courses total | |||||||||||||||
Print This Page
(we recommend setting your printer to "Landscape" for best results)
