Genesee Class Schedule
| Accounting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78958 | ACC101 | 98 | 3 | Accounting 1 | T | 06:00pm-09:00pm | 27 | 23 | 4 | 0 | 0 | 0 | Laurel B. Parzych | 08/24-12/14 | ALB 3 |
| 80543 | ACCLB1 | 98 | 0 | Inter Acc 1 Lab | M | 06:00pm-09:00pm | 4 | 2 | 2 | 24 | 7 | 17 | Cheryl A. Corke | 08/24-12/14 | ALB 4 |
| American Sign Language | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79532 | ASL101 | 98 | 3 | American Sign Language 1 | M | 06:00pm-09:00pm | 26 | 26 | 0 | 0 | 0 | 0 | Wayne D. Cayea | 08/24-12/14 | ALB 1 |
| Art | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79531 | ART104 | 98 | 3 | Western Art History 2 | R | 06:00pm-09:00pm | 21 | 11 | 10 | 0 | 0 | 0 | Joyce A. Chizick | 08/24-12/14 | ALB 6 |
| 79812 | ART105 | 48 | 3 | Two-Dimensional Design | MW | 01:30pm-03:30pm | 15 | 12 | 3 | 0 | 0 | 0 | Karen E. Todd | 08/24-12/14 | ALB 8 |
| 79910 | ART110 | 98 | 3 | Drawing 1 | W | 04:30pm-08:30pm | 14 | 13 | 1 | 15 | 14 | 1 | Karen E. Todd | 08/24-12/14 | ALB 8 |
| 79911 | ART111 | 98 | 3 | Drawing 2 | W | 04:30pm-08:30pm | 1 | 1 | 0 | 15 | 14 | 1 | Karen E. Todd | 08/24-12/14 | ALB 8 |
| Biology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79318 | BIO102 | 98 | 3 | Human Biology | R | 05:00pm-09:00pm | 24 | 18 | 6 | 0 | 0 | 0 | Guy R. Bovenzi | 08/24-12/14 | HALB 209 |
| Business Administration | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79442 | BUS101 | 48 | 3 | Principles of Business | MW | 09:20am-10:40am | 24 | 18 | 6 | 0 | 0 | 0 | Tonya N. Yim | 08/24-12/14 | ALB 3 |
| 79397 | BUS213 | 48 | 3 | Principles of Marketing | MW | 11:00am-12:20pm | 27 | 9 | 18 | 0 | 0 | 0 | Tonya N. Yim | 08/24-12/14 | ALB 3 |
| 80518 | BUS225 | 98 | 3 | Entrepreneurship | W | 06:00pm-09:00pm | 10 | 6 | 4 | 35 | 14 | 21 | Barbara A. Shine | 08/24-12/14 | ALB 2 |
| Career Educational Planning | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79994 | CEP101 | 97 | 3 | Career & Educational Planning | MW | 02:20pm-03:40pm | 20 | 20 | 0 | 0 | 0 | 0 | Michele K. Bokman | 08/24-12/14 | ALB 3 |
| Computer Information Systems | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79277 | CIS102 | 48 | 3 | Introduction to Computers | F | 12:30pm-03:30pm | 24 | 22 | 2 | 0 | 0 | 0 | Donna J. Ehrhart | 08/24-12/14 | ALB LAB1 |
| Criminal Justice | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79914 | CRJ101 | 98 | 3 | Intro to Criminal Justice | W | 06:00pm-09:00pm | 24 | 20 | 4 | 0 | 0 | 0 | Michelle A. Pietroboni | 08/24-12/14 | ALB 3 |
| 80602 | CRJ205 | 98 | 3 | Admin in Criminal Justice | R | 06:00pm-09:00pm | 24 | 18 | 6 | 0 | 0 | 0 | Michelle A. Pietroboni | 08/24-12/14 | ALB 7 |
| Economics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79768 | ECO101 | 48 | 3 | Microeconomics | TR | 02:20pm-03:40pm | 24 | 13 | 11 | 0 | 0 | 0 | Paul J. Pontillo | 08/24-12/14 | ALB 2 |
| Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80517 | EDF201 | 48 | 3 | Educational Foundations 1 | TR | 04:00pm-05:20pm | 20 | 14 | 6 | 30 | 17 | 13 | Wesley R. Pickreign | 08/24-12/14 | ALB 2 |
| English | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80717 | ENG091 | 48 | 3 | Grammar & Paragraph Mastery | TR | 12:40pm-02:00pm | 24 | 12 | 12 | 0 | 0 | 0 | Patricia A. Lloyd | 08/24-12/14 | ALB 3 |
| 79003 | ENG100 | 48 | 3 | Intro to Composition | MW | 12:40pm-02:00pm | 24 | 23 | 1 | 0 | 0 | 0 | Emily J. Horsington | 08/24-12/14 | ALB 1 |
| 80022 | ENG101 | 47 | 3 | English Comm 1 | MW | 11:00am-12:20pm | 24 | 26 | -2 | 0 | 0 | 0 | Emily J. Horsington | 08/24-12/14 | ALB 1 |
| 79017 | ENG101 | 48 | 3 | English Comm 1 | TR | 09:20am-10:40am | 24 | 24 | 0 | 0 | 0 | 0 | Patricia A. Lloyd | 08/24-12/14 | ALB 3 |
| 79416 | ENG101 | 97 | 3 | English Comm 1 | T | 06:00pm-09:00pm | 24 | 23 | 1 | 0 | 0 | 0 | Melissa R. Ostrom | 08/24-12/14 | ALB 1 |
| 80715 | ENG102 | 47 | 3 | English Comm 2 | MW | 03:00pm-04:20pm | 24 | 16 | 8 | 0 | 0 | 0 | Roxanne M. Bieler | 08/24-12/14 | ALB 1 |
| 79556 | ENG102 | 98 | 3 | English Comm 2 | R | 06:00pm-09:00pm | 24 | 20 | 4 | 0 | 0 | 0 | Roxanne M. Bieler | 08/24-12/14 | ALB 3 |
| Health Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79147 | HED113 | 98 | 3 | Alcohol/Drug Use & Abuse | M | 06:00pm-09:00pm | 27 | 17 | 10 | 27 | 20 | 7 | Ellen E. Lyons | 08/24-12/14 | ALB 7 |
| 79438 | HED204 | 48 | 3 | Intro to Healthful Living | MW | 09:20am-10:40am | 24 | 24 | 0 | 0 | 0 | 0 | Pamela N. Lusk | 08/24-12/14 | ALB 6 |
| History | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79778 | HIS105 | 98 | 3 | Western Tradition 2 | W | 06:00pm-09:00pm | 27 | 14 | 13 | 0 | 0 | 0 | Joel R. Emerson | 08/24-12/14 | ALB 6 |
| 79308 | HIS203 | 48 | 3 | U.S. History 1:Colonial - 1865 | F | 09:10am-12:10pm | 26 | 25 | 1 | 0 | 0 | 0 | Diane F. Palmer | 08/24-12/14 | ALB 1 |
| 79381 | HIS204 | 98 | 3 | U.S. History 2: 1865 - Present | R | 06:00pm-09:00pm | 27 | 24 | 3 | 0 | 0 | 0 | Joel R. Emerson | 08/24-12/14 | ALB 1 |
| Human Services | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80720 | HUS101 | 47 | 3 | Intro Human Services | TR | 01:30pm-02:45pm | 13 | 13 | 0 | 18 | 15 | 3 | Richard A. Ferguson | 08/24-12/14 | ACADMY |
| 79148 | HUS113 | 98 | 3 | Alcohol/Drug Use & Abuse | M | 06:00pm-09:00pm | 27 | 3 | 24 | 27 | 20 | 7 | Ellen E. Lyons | 08/24-12/14 | ALB 7 |
| Humanities | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80604 | HUM240 | 98 | 3 | Horror in Films | M | 06:00pm-09:00pm | 24 | 20 | 4 | 0 | 0 | 0 | Shawn P. Adamson | 08/24-12/14 | ALB 6 |
| Literature | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79309 | LIT203 | 48 | 3 | Children's Literature | TR | 11:00am-12:20pm | 27 | 12 | 15 | 0 | 0 | 0 | Patricia A. Lloyd | 08/24-12/14 | ALB 3 |
| Mathematics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79384 | MAT091 | 48 | 3 | Basic Math Skills | TR | 09:20am-10:40am | 24 | 25 | -1 | 0 | 0 | 0 | Christine J. Stiegler | 08/24-12/14 | ALB 1 |
| 79144 | MAT091 | 98 | 3 | Basic Math Skills | M | 06:00pm-09:00pm | 24 | 17 | 7 | 0 | 0 | 0 | Theresa A. Ames | 08/24-12/14 | ALB 5 |
| 80021 | MAT092 | 47 | 3 | Algebra 1 | TR | 12:40pm-02:00pm | 24 | 24 | 0 | 0 | 0 | 0 | Christine J. Stiegler | 08/24-12/14 | ALB 1 |
| 79080 | MAT092 | 48 | 3 | Algebra 1 | MW | 09:20am-10:40am | 24 | 23 | 1 | 0 | 0 | 0 | Kathleen P. Ansaldi | 08/24-12/14 | ALB 7 |
| 79083 | MAT092 | 98 | 3 | Algebra 1 | W | 06:00pm-09:00pm | 24 | 21 | 3 | 0 | 0 | 0 | Sara J. Kyle | 08/24-12/14 | ALB 1 |
| 79398 | MAT102 | 98 | 3 | Algebra 2 | T | 06:00pm-09:00pm | 24 | 25 | -1 | 0 | 0 | 0 | Matthew J. Amoroso | 08/24-12/14 | ALB 6 |
| 80512 | MAT116 | 98 | 3 | Math for Elementary Teachers 1 | T | 06:00pm-09:00pm | 24 | 11 | 13 | 0 | 0 | 0 | Sara J. Kyle | 08/24-12/14 | ALB 5 |
| 80105 | MAT129 | 48 | 3 | Statistics | TR | 04:00pm-05:20pm | 24 | 15 | 9 | 0 | 0 | 0 | David E. Jehle | 08/24-12/14 | ALB 7 |
| 80516 | MAT136 | 48 | 3 | Algebra 3 and Trigonometry | TR | 11:00am-12:20pm | 24 | 9 | 15 | 0 | 0 | 0 | Christine J. Stiegler | 08/24-12/14 | ALB 1 |
| Office Technology/Secretarial | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79406 | OFT101 | 47 | 3 | Keyboarding | MW | 04:00pm-05:20pm | 15 | 11 | 4 | 24 | 21 | 3 | Jean M. Chenu | 08/24-12/14 | ALB LAB1 |
| 79665 | OFT102 | 48 | 3 | Intermediate Keyboarding | MW | 04:00pm-05:20pm | 9 | 10 | -1 | 24 | 21 | 3 | Jean M. Chenu | 08/24-12/14 | ALB LAB1 |
| 79965 | OFT135 | 98 | 3 | Medical Forms and Billing | W | 06:00pm-09:00pm | 20 | 14 | 6 | 0 | 0 | 0 | Jean M. Chenu | 08/24-12/14 | ALB LAB1 |
| Psychology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79407 | PSY101 | 47 | 3 | General Psychology | MW | 11:00am-12:20pm | 27 | 26 | 1 | 0 | 0 | 0 | Pamela N. Lusk | 08/24-12/14 | ALB 6 |
| 79991 | PSY101 | 98 | 3 | General Psychology | M | 06:00pm-09:00pm | 24 | 24 | 0 | 0 | 0 | 0 | Jarrod P. Cone | 08/24-12/14 | ALB 3 |
| 79599 | PSY102 | 48 | 3 | Child & Adolescent Development | MW | 04:00pm-05:20pm | 27 | 8 | 19 | 0 | 0 | 0 | Leigh M. Zimmerman | 08/24-12/14 | ALB 5 |
| Reading | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80103 | REA091 | 47 | 3 | Build Successful Reading Habit | MW | 04:00pm-05:20pm | 4 | 3 | 1 | 20 | 11 | 9 | Virginia M. Hughes | 08/24-12/14 | ALB 6 |
| 80338 | REA091 | 48A | 3 | Build Successful Reading Habit | TR | 11:00am-12:20pm | 4 | 3 | 1 | 20 | 18 | 2 | Brian R. Hansen | 08/24-12/14 | ALB 6 |
| 80104 | REA101 | 47 | 3 | Gaining Power in Coll Reading | MW | 04:00pm-05:20pm | 16 | 8 | 8 | 20 | 11 | 9 | Virginia M. Hughes | 08/24-12/14 | ALB 6 |
| 80339 | REA101 | 48A | 3 | Gaining Power in Coll Reading | TR | 11:00am-12:20pm | 16 | 15 | 1 | 20 | 18 | 2 | Brian R. Hansen | 08/24-12/14 | ALB 6 |
| Sociology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 80601 | SOC101 | 98 | 3 | Introductory Sociology | W | 06:00pm-09:00pm | 24 | 18 | 6 | 0 | 0 | 0 | Julie H. Stewart | 08/24-12/14 | ALB 7 |
| Spanish | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79917 | SPA101 | 48 | 3 | Elementary Spanish 1 | MW | 04:00pm-05:20pm | 24 | 24 | 0 | 0 | 0 | 0 | Susan E. Landis | 08/24-12/14 | ALB 7 |
| Speech | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 79981 | SPE108 | 48 | 3 | Public Speaking | TR | 11:00am-12:20pm | 20 | 16 | 4 | 0 | 0 | 0 | Gil A. Stern | 08/24-12/14 | ALB 7 |
| All results displayed: 55 courses total | |||||||||||||||
Print This Page
(we recommend setting your printer to "Landscape" for best results)
